Usage Statistics for com-med.ikalogic.com

Summary Period: November 2011
Generated 01-Dec-2011 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 45409
Total Files 39313
Total Pages 15770
Total Visits 3503
Total KBytes 879705
Total Unique Sites 2567
Total Unique URLs 724
Total Unique Referrers 353
Total Unique User Agents 501
. Avg Max
Hits per Hour 63 432
Hits per Day 1513 2234
Files per Day 1310 2057
Pages per Day 525 1095
Visits per Day 116 179
KBytes per Day 29324 56237
Hits by Response Code
Code 200 - OK 39313
Code 206 - Partial Content 623
Code 301 - Moved Permanently 28
Code 304 - Not Modified 2277
Code 403 - Forbidden 4
Code 404 - Not Found 3128
Code 405 - Method Not Allowed 25
Code 501 - Not Implemented 11

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1025 2.26% 850 2.16% 247 1.57% 93 2.65% 113 4.40% 21016 2.39%
2 1481 3.26% 1256 3.19% 377 2.39% 132 3.77% 132 5.14% 29600 3.36%
3 1451 3.20% 1053 2.68% 515 3.27% 102 2.91% 100 3.90% 30480 3.46%
4 1035 2.28% 905 2.30% 385 2.44% 84 2.40% 87 3.39% 21407 2.43%
5 930 2.05% 840 2.14% 468 2.97% 89 2.54% 83 3.23% 18566 2.11%
6 973 2.14% 893 2.27% 462 2.93% 96 2.74% 101 3.93% 23316 2.65%
7 1194 2.63% 1091 2.78% 418 2.65% 128 3.65% 126 4.91% 19943 2.27%
8 1755 3.86% 1573 4.00% 725 4.60% 102 2.91% 121 4.71% 29907 3.40%
9 2234 4.92% 2057 5.23% 1095 6.94% 136 3.88% 155 6.04% 37473 4.26%
10 1526 3.36% 1318 3.35% 245 1.55% 125 3.57% 130 5.06% 24774 2.82%
11 1250 2.75% 1037 2.64% 431 2.73% 107 3.05% 95 3.70% 22449 2.55%
12 2099 4.62% 1729 4.40% 1051 6.66% 121 3.45% 112 4.36% 56237 6.39%
13 1414 3.11% 1262 3.21% 609 3.86% 116 3.31% 112 4.36% 26729 3.04%
14 1450 3.19% 1160 2.95% 280 1.78% 120 3.43% 119 4.64% 25842 2.94%
15 1556 3.43% 1371 3.49% 271 1.72% 124 3.54% 132 5.14% 26554 3.02%
16 1646 3.62% 1391 3.54% 289 1.83% 106 3.03% 111 4.32% 33108 3.76%
17 1378 3.03% 1113 2.83% 203 1.29% 108 3.08% 113 4.40% 26033 2.96%
18 1515 3.34% 1404 3.57% 757 4.80% 106 3.03% 102 3.97% 27766 3.16%
19 1217 2.68% 1015 2.58% 619 3.93% 96 2.74% 69 2.69% 23079 2.62%
20 2205 4.86% 1862 4.74% 945 5.99% 132 3.77% 116 4.52% 35454 4.03%
21 1961 4.32% 1701 4.33% 462 2.93% 133 3.80% 128 4.99% 35540 4.04%
22 2136 4.70% 1886 4.80% 763 4.84% 147 4.20% 120 4.67% 41224 4.69%
23 1298 2.86% 1145 2.91% 434 2.75% 104 2.97% 95 3.70% 23913 2.72%
24 1403 3.09% 1242 3.16% 479 3.04% 106 3.03% 95 3.70% 27655 3.14%
25 1401 3.09% 1265 3.22% 485 3.08% 113 3.23% 101 3.93% 29044 3.30%
26 1739 3.83% 1598 4.06% 799 5.07% 97 2.77% 95 3.70% 29658 3.37%
27 1566 3.45% 1410 3.59% 411 2.61% 141 4.03% 110 4.29% 41971 4.77%
28 1454 3.20% 1302 3.31% 658 4.17% 127 3.63% 117 4.56% 32323 3.67%
29 1948 4.29% 1509 3.84% 521 3.30% 179 5.11% 145 5.65% 36603 4.16%
30 1169 2.57% 1075 2.73% 366 2.32% 149 4.25% 126 4.91% 22042 2.51%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1992 4.39% 54 1635 4.16% 30 907 5.75% 1090 32691 3.72%
1 59 1784 3.93% 52 1567 3.99% 23 693 4.39% 1329 39858 4.53%
2 54 1647 3.63% 47 1416 3.60% 17 518 3.28% 1251 37520 4.27%
3 59 1775 3.91% 51 1540 3.92% 19 574 3.64% 1621 48644 5.53%
4 44 1333 2.94% 39 1174 2.99% 16 505 3.20% 1169 35074 3.99%
5 64 1949 4.29% 54 1620 4.12% 25 763 4.84% 1204 36106 4.10%
6 58 1743 3.84% 49 1497 3.81% 17 534 3.39% 1159 34775 3.95%
7 92 2779 6.12% 80 2427 6.17% 22 667 4.23% 1638 49126 5.58%
8 71 2149 4.73% 64 1941 4.94% 19 576 3.65% 1362 40845 4.64%
9 93 2806 6.18% 78 2369 6.03% 25 758 4.81% 1500 45001 5.12%
10 71 2144 4.72% 64 1927 4.90% 27 834 5.29% 1291 38737 4.40%
11 82 2472 5.44% 74 2220 5.65% 34 1047 6.64% 1638 49139 5.59%
12 84 2549 5.61% 71 2155 5.48% 24 748 4.74% 1611 48342 5.50%
13 74 2240 4.93% 64 1937 4.93% 22 681 4.32% 1373 41191 4.68%
14 73 2214 4.88% 64 1940 4.93% 26 800 5.07% 1202 36062 4.10%
15 70 2122 4.67% 61 1842 4.69% 27 836 5.30% 1106 33193 3.77%
16 55 1650 3.63% 46 1388 3.53% 16 507 3.21% 886 26580 3.02%
17 43 1314 2.89% 39 1184 3.01% 18 569 3.61% 957 28698 3.26%
18 47 1432 3.15% 38 1147 2.92% 15 459 2.91% 875 26242 2.98%
19 37 1121 2.47% 31 943 2.40% 12 385 2.44% 660 19793 2.25%
20 40 1213 2.67% 34 1048 2.67% 16 501 3.18% 816 24485 2.78%
21 51 1555 3.42% 44 1326 3.37% 21 654 4.15% 880 26414 3.00%
22 49 1481 3.26% 44 1348 3.43% 18 551 3.49% 1069 32071 3.65%
23 64 1945 4.28% 57 1722 4.38% 23 703 4.46% 1637 49117 5.58%

Top 30 of 724 Total URLs
# Hits KBytes URL
1 14352 31.61% 443076 50.37% /
2 427 0.94% 74253 8.44% /prodimg/1156957974Introduccion.ppt
3 274 0.60% 2723 0.31% /stats/
4 269 0.59% 14406 1.64% /stats/usage_200910.html
5 243 0.54% 12685 1.44% /stats/usage_200802.html
6 117 0.26% 14686 1.67% /prodimg/1157055837Noise.pps
7 94 0.21% 128 0.01% /stats/usage_200912.html
8 56 0.12% 7005 0.80% /stats/usage_200909.html
9 49 0.11% 3946 0.45% /stats/usage_200908.html
10 30 0.07% 0 0.00% /prodimg/
11 16 0.04% 1910 0.22% /stats/usage_201111.html
12 14 0.03% 0 0.00% /stats/usage_200911.html
13 13 0.03% 1536 0.17% /stats/usage_201010.html
14 12 0.03% 1529 0.17% /stats/usage_200904.html
15 11 0.02% 4265 0.48% /prodimg/1157128451Malnutrition.pps
16 8 0.02% 6926 0.79% /prodimg/1158148992Heat.pps
17 8 0.02% 606 0.07% /prodimg/1158172164impact noise.3gp
18 8 0.02% 1030 0.12% /stats/usage_200903.html
19 8 0.02% 769 0.09% /stats/usage_201110.html
20 7 0.02% 892 0.10% /stats/usage_200901.html
21 6 0.01% 525 0.06% /prodimg/1158238726ceramic sorting.3gp
22 6 0.01% 358 0.04% /stats/usage_200608.html
23 6 0.01% 728 0.08% /stats/usage_200809.html
24 6 0.01% 727 0.08% /stats/usage_200810.html
25 6 0.01% 770 0.09% /stats/usage_200907.html
26 5 0.01% 492 0.06% /prodimg/1157738824primary health care.ppt
27 5 0.01% 433 0.05% /prodimg/1158172123Impulse noise3.3gp
28 5 0.01% 334 0.04% /prodimg/1158172361drilling8.3gp
29 5 0.01% 331 0.04% /prodimg/1158172416drilling7.3gp
30 5 0.01% 456 0.05% /prodimg/1158172803Video004.3gp

Top 10 of 724 Total URLs By KBytes
# Hits KBytes URL
1 14352 31.61% 443076 50.37% /
2 427 0.94% 74253 8.44% /prodimg/1156957974Introduccion.ppt
3 117 0.26% 14686 1.67% /prodimg/1157055837Noise.pps
4 269 0.59% 14406 1.64% /stats/usage_200910.html
5 243 0.54% 12685 1.44% /stats/usage_200802.html
6 56 0.12% 7005 0.80% /stats/usage_200909.html
7 8 0.02% 6926 0.79% /prodimg/1158148992Heat.pps
8 11 0.02% 4265 0.48% /prodimg/1157128451Malnutrition.pps
9 49 0.11% 3946 0.45% /stats/usage_200908.html
10 3 0.01% 3670 0.42% /prodimg/1158775085GeriatricHealth.pps

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 14352 31.61% 3114 89.82% /
2 269 0.59% 73 2.11% /stats/usage_200910.html
3 243 0.54% 49 1.41% /stats/usage_200802.html
4 274 0.60% 43 1.24% /stats/
5 94 0.21% 36 1.04% /stats/usage_200912.html
6 56 0.12% 28 0.81% /stats/usage_200909.html
7 30 0.07% 17 0.49% /prodimg/
8 49 0.11% 15 0.43% /stats/usage_200908.html
9 14 0.03% 11 0.32% /stats/usage_200911.html
10 16 0.04% 9 0.26% /stats/usage_201111.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 14352 31.61% 3128 90.48% /
2 274 0.60% 57 1.65% /stats/
3 243 0.54% 48 1.39% /stats/usage_200802.html
4 94 0.21% 34 0.98% /stats/usage_200912.html
5 269 0.59% 29 0.84% /stats/usage_200910.html
6 56 0.12% 28 0.81% /stats/usage_200909.html
7 49 0.11% 19 0.55% /stats/usage_200908.html
8 30 0.07% 14 0.40% /prodimg/
9 16 0.04% 13 0.38% /stats/usage_201111.html
10 14 0.03% 12 0.35% /stats/usage_200911.html

Top 30 of 2567 Total Sites
# Hits Files KBytes Visits Hostname
1 2440 5.37% 2440 6.21% 23502 2.67% 27 0.77% 64.120.202.182
2 2213 4.87% 2213 5.63% 22397 2.55% 61 1.74% 216.108.234.208
3 1008 2.22% 821 2.09% 42792 4.86% 27 0.77% 66.249.71.250
4 612 1.35% 449 1.14% 15134 1.72% 155 4.42% 208.115.111.68
5 552 1.22% 494 1.26% 23260 2.64% 87 2.48% 66.249.71.244
6 352 0.78% 352 0.90% 3438 0.39% 1 0.03% 93.130.237.117
7 304 0.67% 145 0.37% 7732 0.88% 26 0.74% 66.249.71.241
8 271 0.60% 139 0.35% 3437 0.39% 3 0.09% 207.47.245.163
9 264 0.58% 264 0.67% 2501 0.28% 1 0.03% 93.130.159.13
10 260 0.57% 260 0.66% 2469 0.28% 1 0.03% 93.130.217.83
11 250 0.55% 10 0.03% 65 0.01% 0 0.00% 95.108.158.245
12 236 0.52% 172 0.44% 8496 0.97% 49 1.40% 66.249.71.174
13 214 0.47% 61 0.16% 2098 0.24% 1 0.03% 117.204.227.219
14 202 0.44% 125 0.32% 3822 0.43% 1 0.03% 41.237.115.24
15 196 0.43% 165 0.42% 9751 1.11% 3 0.09% 210.245.102.105
16 180 0.40% 158 0.40% 7247 0.82% 148 4.22% 77.88.26.26
17 174 0.38% 33 0.08% 783 0.09% 1 0.03% 41.153.159.226
18 165 0.36% 111 0.28% 4974 0.57% 47 1.34% 208.115.113.84
19 162 0.36% 162 0.41% 1538 0.17% 1 0.03% 77.10.76.15
20 162 0.36% 162 0.41% 1538 0.17% 1 0.03% 77.10.90.210
21 162 0.36% 162 0.41% 1538 0.17% 1 0.03% 93.130.241.188
22 160 0.35% 160 0.41% 4964 0.56% 24 0.69% 188.163.111.11
23 160 0.35% 160 0.41% 4961 0.56% 22 0.63% 188.163.75.108
24 150 0.33% 150 0.38% 4650 0.53% 23 0.66% 188.163.78.166
25 140 0.31% 90 0.23% 3709 0.42% 3 0.09% 124.123.121.129
26 137 0.30% 55 0.14% 859 0.10% 2 0.06% 218.28.247.139
27 132 0.29% 126 0.32% 3865 0.44% 13 0.37% 66.249.71.229
28 130 0.29% 73 0.19% 1418 0.16% 1 0.03% 41.191.23.191
29 117 0.26% 114 0.29% 6461 0.73% 2 0.06% 60.54.90.136
30 114 0.25% 33 0.08% 503 0.06% 1 0.03% 210.119.183.187

Top 10 of 2567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1008 2.22% 821 2.09% 42792 4.86% 27 0.77% 66.249.71.250
2 2440 5.37% 2440 6.21% 23502 2.67% 27 0.77% 64.120.202.182
3 552 1.22% 494 1.26% 23260 2.64% 87 2.48% 66.249.71.244
4 2213 4.87% 2213 5.63% 22397 2.55% 61 1.74% 216.108.234.208
5 612 1.35% 449 1.14% 15134 1.72% 155 4.42% 208.115.111.68
6 196 0.43% 165 0.42% 9751 1.11% 3 0.09% 210.245.102.105
7 236 0.52% 172 0.44% 8496 0.97% 49 1.40% 66.249.71.174
8 304 0.67% 145 0.37% 7732 0.88% 26 0.74% 66.249.71.241
9 180 0.40% 158 0.40% 7247 0.82% 148 4.22% 77.88.26.26
10 117 0.26% 114 0.29% 6461 0.73% 2 0.06% 60.54.90.136

Top 30 of 353 Total Referrers
# Hits Referrer
1 7829 17.24% - (Direct Request)
2 949 2.09% http://www.google.com/imgres
3 940 2.07% http://www.google.co.in/imgres
4 599 1.32% http://www.bangbroson.com/
5 506 1.11% http://www.please-bang-my-wife.net/
6 434 0.96% http://www.pkw-zubehoer.com/pages/autoteile-auto-ersatzteile-und-autozubehoer.php
7 433 0.95% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
8 403 0.89% http://www.mr-big-dicks-hot-chicks.net/
9 352 0.78% http://www.reality900.com/8th-street-latinas/
10 347 0.76% http://www.schl\xfcsseldienst-duesseldorf.de/pages/schluesseldienst-duesseldorf-in-allen-stadtteilen/schluesseldienst-duesseldo
11 341 0.75% http://www.bangbros-review.com/
12 239 0.53% http://www.google.co.in/url
13 236 0.52% http://www.blackgirlyoung.com/
14 235 0.52% http://www.nakedgaypics.info/free-gay-blowjobs/
15 232 0.51% http://www.blackgirlyoung.com/amazing-ebony-deepthroat/
16 230 0.51% http://www.blackgirlyoung.com/ebony-pussy-takes-massive-cock/
17 225 0.50% http://www.blackgirlyoung.com/black-chick-white-dick/
18 217 0.48% http://www.google.com.ph/imgres
19 216 0.48% http://www.google.co.uk/imgres
20 210 0.46% http://www.kolibry.com.ua/articles.php
21 202 0.44% http://images.search.yahoo.com/images/view
22 197 0.43% http://www.mrbigdickshotchicks4u.com/
23 193 0.43% http://www.blackgirlyoung.com/young-ebony-teens/
24 185 0.41% http://www.blackgirlyoung.com/horny-ebony-pussy/
25 173 0.38% http://www.8hotlatinas.com/
26 170 0.37% http://www.blackgirlyoung.com/black-pussy-babe-pics/
27 159 0.35% http://www.assparadepussy.com/
28 157 0.35% http://www.google.ca/imgres
29 128 0.28% http://www.bing.com/images/search
30 119 0.26% http://www.google.com/url

Top 20 of 388 Total Search Strings
# Hits Search String
1 46 3.70% q fever
2 39 3.14% marasmus
3 38 3.06% brucellosis
4 33 2.65% health education
5 31 2.49% leptospirosis
6 22 1.77% environmental sanitation
7 22 1.77% esrd
8 20 1.61% asthma
9 19 1.53% bronchial asthma
10 18 1.45% bacterial growth in pem
11 18 1.45% erysipeloid
12 17 1.37% thalassemia
13 13 1.05% child health
14 13 1.05% imci
15 13 1.05% nutrition pyramid
16 11 0.88% geriatric health census in egypt
17 11 0.88% marasmus symptoms
18 9 0.72% asbestosis
19 9 0.72% bilharziasis
20 9 0.72% imci chart

Top 15 of 501 Total User Agents
# Hits User Agent
1 4789 10.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2620 5.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
3 2516 5.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
4 2432 5.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1973 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 1904 4.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1796 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
8 1627 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1173 2.58% Netscape 6.0; WinNT6.1
10 841 1.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 828 1.82% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
12 777 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 761 1.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.2 (KHTML, like G
14 678 1.49% Googlebot-Image/1.0
15 660 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for November 2011

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 14178 31.22% 12776 32.50% 294040 33.42% United States
2 6817 15.01% 6091 15.49% 140636 15.99% India
3 4412 9.72% 3407 8.67% 63243 7.19% Egypt
4 2053 4.52% 1910 4.86% 33623 3.82% Philippines
5 2033 4.48% 1974 5.02% 32829 3.73% Germany
6 1414 3.11% 1267 3.22% 23534 2.68% Great Britain (UK)
7 1340 2.95% 1038 2.64% 19492 2.22% Canada
8 1195 2.63% 1175 2.99% 32944 3.74% Ukraine
9 948 2.09% 896 2.28% 22788 2.59% Malaysia
10 863 1.90% 676 1.72% 24999 2.84% China
11 723 1.59% 666 1.69% 12523 1.42% Indonesia
12 605 1.33% 315 0.80% 5410 0.61% Korea (South)
13 570 1.26% 525 1.34% 14683 1.67% Unresolved/Unknown
14 507 1.12% 239 0.61% 9692 1.10% Russian Federation
15 500 1.10% 421 1.07% 4581 0.52% Saudi Arabia
16 474 1.04% 443 1.13% 11636 1.32% Pakistan
17 463 1.02% 439 1.12% 8512 0.97% Australia
18 355 0.78% 294 0.75% 8952 1.02% Iran
19 326 0.72% 311 0.79% 6324 0.72% Thailand
20 304 0.67% 269 0.68% 13323 1.51% Vietnam
21 261 0.57% 238 0.61% 3753 0.43% United Arab Emirates
22 252 0.55% 203 0.52% 4483 0.51% Turkey
23 231 0.51% 191 0.49% 5073 0.58% Singapore
24 214 0.47% 189 0.48% 3073 0.35% Nepal
25 196 0.43% 184 0.47% 3469 0.39% Sri Lanka
26 170 0.37% 149 0.38% 2434 0.28% Trinidad and Tobago
27 165 0.36% 154 0.39% 2710 0.31% Jamaica
28 150 0.33% 140 0.36% 3969 0.45% Mexico
29 149 0.33% 136 0.35% 3169 0.36% South Africa
30 148 0.33% 135 0.34% 2143 0.24% Moldova


Generated by Webalizer Version 2.01