Usage Statistics for com-med.ikalogic.com

Summary Period: October 2011
Generated 01-Nov-2011 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 43000
Total Files 36541
Total Pages 19513
Total Visits 3658
Total KBytes 717128
Total Unique Sites 2495
Total Unique URLs 517
Total Unique Referrers 364
Total Unique User Agents 493
. Avg Max
Hits per Hour 57 677
Hits per Day 1387 2293
Files per Day 1178 1936
Pages per Day 629 1429
Visits per Day 118 172
KBytes per Day 23133 31988
Hits by Response Code
Code 200 - OK 36541
Code 206 - Partial Content 967
Code 301 - Moved Permanently 49
Code 304 - Not Modified 2352
Code 403 - Forbidden 3
Code 404 - Not Found 2813
Code 405 - Method Not Allowed 155
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 119

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 833 1.94% 725 1.98% 464 2.38% 100 2.73% 84 3.37% 13965 1.95%
2 1513 3.52% 1409 3.86% 803 4.12% 122 3.34% 129 5.17% 29123 4.06%
3 1494 3.47% 1385 3.79% 883 4.53% 142 3.88% 136 5.45% 27908 3.89%
4 2161 5.03% 1936 5.30% 1007 5.16% 160 4.37% 139 5.57% 31988 4.46%
5 1982 4.61% 1739 4.76% 806 4.13% 172 4.70% 140 5.61% 26484 3.69%
6 1567 3.64% 1447 3.96% 723 3.71% 136 3.72% 133 5.33% 26297 3.67%
7 1420 3.30% 1214 3.32% 669 3.43% 124 3.39% 118 4.73% 22732 3.17%
8 1272 2.96% 1064 2.91% 777 3.98% 102 2.79% 84 3.37% 18048 2.52%
9 1967 4.57% 1856 5.08% 1429 7.32% 109 2.98% 100 4.01% 26566 3.70%
10 1613 3.75% 1415 3.87% 566 2.90% 120 3.28% 126 5.05% 29066 4.05%
11 1466 3.41% 1267 3.47% 677 3.47% 137 3.75% 138 5.53% 23485 3.27%
12 1392 3.24% 1269 3.47% 689 3.53% 92 2.52% 102 4.09% 26066 3.63%
13 1874 4.36% 1671 4.57% 930 4.77% 127 3.47% 136 5.45% 30980 4.32%
14 903 2.10% 713 1.95% 243 1.25% 84 2.30% 83 3.33% 19648 2.74%
15 1212 2.82% 1090 2.98% 626 3.21% 127 3.47% 108 4.33% 22994 3.21%
16 1510 3.51% 1388 3.80% 730 3.74% 106 2.90% 98 3.93% 28656 4.00%
17 1646 3.83% 1414 3.87% 693 3.55% 128 3.50% 116 4.65% 27210 3.79%
18 1485 3.45% 1191 3.26% 647 3.32% 137 3.75% 136 5.45% 22091 3.08%
19 1339 3.11% 1226 3.36% 583 2.99% 130 3.55% 122 4.89% 20444 2.85%
20 1525 3.55% 1349 3.69% 773 3.96% 136 3.72% 119 4.77% 22924 3.20%
21 1541 3.58% 1139 3.12% 730 3.74% 128 3.50% 114 4.57% 24583 3.43%
22 1179 2.74% 1061 2.90% 503 2.58% 103 2.82% 93 3.73% 21645 3.02%
23 1339 3.11% 1025 2.81% 797 4.08% 96 2.62% 96 3.85% 19397 2.70%
24 2293 5.33% 1145 3.13% 994 5.09% 132 3.61% 112 4.49% 27127 3.78%
25 668 1.55% 594 1.63% 208 1.07% 96 2.62% 81 3.25% 15577 2.17%
26 880 2.05% 668 1.83% 183 0.94% 95 2.60% 83 3.33% 12527 1.75%
27 1021 2.37% 856 2.34% 282 1.45% 138 3.77% 128 5.13% 23894 3.33%
28 631 1.47% 549 1.50% 165 0.85% 86 2.35% 78 3.13% 13633 1.90%
29 631 1.47% 521 1.43% 152 0.78% 94 2.57% 83 3.33% 13893 1.94%
30 1302 3.03% 1017 2.78% 502 2.57% 97 2.65% 91 3.65% 21411 2.99%
31 1341 3.12% 1198 3.28% 279 1.43% 138 3.77% 134 5.37% 26765 3.73%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1248 2.90% 31 987 2.70% 22 687 3.52% 657 20355 2.84%
1 50 1556 3.62% 39 1225 3.35% 27 863 4.42% 819 25394 3.54%
2 61 1907 4.43% 49 1526 4.18% 30 933 4.78% 1145 35480 4.95%
3 53 1665 3.87% 46 1438 3.94% 22 705 3.61% 845 26210 3.65%
4 50 1553 3.61% 44 1375 3.76% 23 730 3.74% 941 29180 4.07%
5 76 2364 5.50% 58 1825 4.99% 26 825 4.23% 1283 39768 5.55%
6 70 2196 5.11% 65 2024 5.54% 42 1309 6.71% 1277 39587 5.52%
7 62 1949 4.53% 56 1748 4.78% 24 770 3.95% 1240 38454 5.36%
8 84 2611 6.07% 54 1690 4.62% 26 806 4.13% 1207 37426 5.22%
9 61 1901 4.42% 53 1667 4.56% 25 781 4.00% 1018 31571 4.40%
10 70 2197 5.11% 62 1926 5.27% 29 908 4.65% 1364 42272 5.89%
11 72 2255 5.24% 64 2006 5.49% 24 764 3.92% 1222 37884 5.28%
12 82 2549 5.93% 74 2308 6.32% 42 1310 6.71% 1187 36805 5.13%
13 70 2200 5.12% 62 1930 5.28% 25 801 4.10% 1123 34828 4.86%
14 72 2252 5.24% 61 1911 5.23% 37 1165 5.97% 1031 31947 4.45%
15 50 1569 3.65% 43 1344 3.68% 20 636 3.26% 764 23674 3.30%
16 52 1642 3.82% 45 1398 3.83% 19 614 3.15% 708 21943 3.06%
17 44 1381 3.21% 37 1152 3.15% 21 674 3.45% 903 27987 3.90%
18 53 1645 3.83% 47 1476 4.04% 32 1004 5.15% 735 22772 3.18%
19 37 1174 2.73% 32 1021 2.79% 21 653 3.35% 695 21560 3.01%
20 44 1372 3.19% 39 1215 3.33% 20 627 3.21% 643 19926 2.78%
21 44 1383 3.22% 38 1207 3.30% 21 661 3.39% 771 23891 3.33%
22 41 1291 3.00% 37 1147 3.14% 22 682 3.50% 837 25934 3.62%
23 36 1140 2.65% 32 995 2.72% 19 605 3.10% 719 22279 3.11%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 17643 41.03% 379275 52.89% /
2 564 1.31% 257 0.04% /stats/usage_200912.html
3 415 0.97% 80633 11.24% /prodimg/1156957974Introduccion.ppt
4 122 0.28% 16016 2.23% /prodimg/1157055837Noise.pps
5 94 0.22% 934 0.13% /stats/
6 89 0.21% 10961 1.53% /stats/usage_200909.html
7 51 0.12% 4168 0.58% /stats/usage_200908.html
8 44 0.10% 0 0.00% /prodimg/
9 21 0.05% 771 0.11% /stats/usage_200910.html
10 20 0.05% 2331 0.33% /stats/usage_201110.html
11 14 0.03% 127 0.02% /stats/usage_200911.html
12 13 0.03% 1567 0.22% /stats/usage_200903.html
13 10 0.02% 1274 0.18% /stats/usage_200904.html
14 8 0.02% 6238 0.87% /prodimg/1158148992Heat.pps
15 6 0.01% 483 0.07% /prodimg/1158172123Impulse noise3.3gp
16 6 0.01% 429 0.06% /prodimg/1158176525ferrosilic-silica dust.3gp
17 5 0.01% 338 0.05% /prodimg/1158176599ferrosilic-silica dust2.3gp
18 5 0.01% 431 0.06% /prodimg/1158177839ferrosilic-furnace3.3gp
19 5 0.01% 836 0.12% /prodimg/1158181205drlling4.3gp
20 5 0.01% 455 0.06% /sectors.txt
21 5 0.01% 600 0.08% /stats/usage_200802.html
22 5 0.01% 633 0.09% /stats/usage_200902.html
23 5 0.01% 634 0.09% /stats/usage_200906.html
24 5 0.01% 642 0.09% /stats/usage_200907.html
25 5 0.01% 529 0.07% /stats/usage_201001.html
26 5 0.01% 512 0.07% /stats/usage_201008.html
27 5 0.01% 637 0.09% /stats/usage_201109.html
28 4 0.01% 21 0.00% /admin.php
29 4 0.01% 647 0.09% /prodimg/1157118577ergonomics.pps
30 4 0.01% 745 0.10% /prodimg/1157128451Malnutrition.pps

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 17643 41.03% 379275 52.89% /
2 415 0.97% 80633 11.24% /prodimg/1156957974Introduccion.ppt
3 122 0.28% 16016 2.23% /prodimg/1157055837Noise.pps
4 89 0.21% 10961 1.53% /stats/usage_200909.html
5 8 0.02% 6238 0.87% /prodimg/1158148992Heat.pps
6 51 0.12% 4168 0.58% /stats/usage_200908.html
7 4 0.01% 3139 0.44% /prodimg/1158775085GeriatricHealth.pps
8 20 0.05% 2331 0.33% /stats/usage_201110.html
9 13 0.03% 1567 0.22% /stats/usage_200903.html
10 10 0.02% 1274 0.18% /stats/usage_200904.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17643 41.03% 3394 93.86% /
2 89 0.21% 55 1.52% /stats/usage_200909.html
3 44 0.10% 25 0.69% /prodimg/
4 94 0.22% 16 0.44% /stats/
5 51 0.12% 16 0.44% /stats/usage_200908.html
6 564 1.31% 16 0.44% /stats/usage_200912.html
7 20 0.05% 16 0.44% /stats/usage_201110.html
8 21 0.05% 13 0.36% /stats/usage_200910.html
9 14 0.03% 9 0.25% /stats/usage_200911.html
10 13 0.03% 8 0.22% /stats/usage_200903.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 17643 41.03% 3390 93.91% /
2 89 0.21% 55 1.52% /stats/usage_200909.html
3 51 0.12% 19 0.53% /stats/usage_200908.html
4 20 0.05% 19 0.53% /stats/usage_201110.html
5 44 0.10% 18 0.50% /prodimg/
6 94 0.22% 17 0.47% /stats/
7 564 1.31% 17 0.47% /stats/usage_200912.html
8 21 0.05% 15 0.42% /stats/usage_200910.html
9 13 0.03% 9 0.25% /stats/usage_200903.html
10 10 0.02% 7 0.19% /stats/usage_200904.html

Top 30 of 2495 Total Sites
# Hits Files KBytes Visits Hostname
1 6026 14.01% 6026 16.49% 57218 7.98% 2 0.05% 114.179.102.22
2 1968 4.58% 1968 5.39% 18686 2.61% 18 0.49% 64.120.202.182
3 794 1.85% 794 2.17% 9266 1.29% 58 1.59% 216.108.234.208
4 656 1.53% 101 0.28% 2668 0.37% 1 0.03% 202.30.15.184
5 608 1.41% 608 1.66% 5745 0.80% 1 0.03% 77.5.101.51
6 569 1.32% 104 0.28% 1772 0.25% 0 0.00% 95.108.158.245
7 551 1.28% 551 1.51% 125 0.02% 8 0.22% 194.146.132.132
8 468 1.09% 468 1.28% 4434 0.62% 1 0.03% 77.181.229.53
9 424 0.99% 314 0.86% 11413 1.59% 110 3.01% 208.115.111.68
10 392 0.91% 327 0.89% 17533 2.44% 81 2.21% 66.249.71.180
11 356 0.83% 356 0.97% 3380 0.47% 1 0.03% 77.181.167.71
12 316 0.73% 267 0.73% 17487 2.44% 208 5.69% 67.195.115.162
13 290 0.67% 53 0.15% 730 0.10% 2 0.05% 79.117.107.35
14 268 0.62% 246 0.67% 11317 1.58% 201 5.49% 77.88.26.26
15 262 0.61% 67 0.18% 2632 0.37% 1 0.03% 95.29.81.187
16 239 0.56% 134 0.37% 7720 1.08% 38 1.04% 66.249.71.215
17 197 0.46% 197 0.54% 1871 0.26% 1 0.03% 77.181.168.38
18 171 0.40% 0 0.00% 40 0.01% 2 0.05% 213.79.125.20
19 164 0.38% 87 0.24% 2657 0.37% 3 0.08% 41.191.59.21
20 138 0.32% 9 0.02% 351 0.05% 2 0.05% 202.30.15.57
21 137 0.32% 133 0.36% 7139 1.00% 6 0.16% 182.72.245.169
22 124 0.29% 92 0.25% 3754 0.52% 1 0.03% 114.79.7.143
23 118 0.27% 86 0.24% 4398 0.61% 20 0.55% 66.249.72.40
24 116 0.27% 102 0.28% 2090 0.29% 1 0.03% 41.131.229.37
25 112 0.26% 34 0.09% 3098 0.43% 1 0.03% 139.190.148.249
26 104 0.24% 0 0.00% 24 0.00% 1 0.03% 62.193.245.97
27 101 0.23% 101 0.28% 949 0.13% 99 2.71% 114.80.93.51
28 96 0.22% 64 0.18% 2099 0.29% 29 0.79% 208.115.113.84
29 87 0.20% 69 0.19% 2863 0.40% 19 0.52% 66.249.71.174
30 86 0.20% 86 0.24% 1238 0.17% 1 0.03% 41.237.76.193

Top 10 of 2495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6026 14.01% 6026 16.49% 57218 7.98% 2 0.05% 114.179.102.22
2 1968 4.58% 1968 5.39% 18686 2.61% 18 0.49% 64.120.202.182
3 392 0.91% 327 0.89% 17533 2.44% 81 2.21% 66.249.71.180
4 316 0.73% 267 0.73% 17487 2.44% 208 5.69% 67.195.115.162
5 424 0.99% 314 0.86% 11413 1.59% 110 3.01% 208.115.111.68
6 268 0.62% 246 0.67% 11317 1.58% 201 5.49% 77.88.26.26
7 794 1.85% 794 2.17% 9266 1.29% 58 1.59% 216.108.234.208
8 239 0.56% 134 0.37% 7720 1.08% 38 1.04% 66.249.71.215
9 137 0.32% 133 0.36% 7139 1.00% 6 0.16% 182.72.245.169
10 84 0.20% 47 0.13% 5971 0.83% 33 0.90% 207.46.13.93

Top 30 of 364 Total Referrers
# Hits Referrer
1 6802 15.82% - (Direct Request)
2 6289 14.63% http://snavi.bz/
3 855 1.99% http://www.google.com/imgres
4 644 1.50% http://bybuy.de
5 611 1.42% http://www.google.co.in/imgres
6 414 0.96% http://medlifeonline.com/micardis.html
7 408 0.95% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
8 353 0.82% http://www.bangbroson.com/
9 278 0.65% http://www.reality900.com/reality-kings-latina/reality-kings.html
10 272 0.63% http://nakedexgirlfriends.info/
11 266 0.62% http://www.blackgirlyoung.com/ebony-girls-thumbs/
12 264 0.61% http://images.search.yahoo.com/images/view
13 255 0.59% http://www.hotbareteens.com/teen-blonde-gangbang/
14 254 0.59% http://www.gaypornpics4u.com/
15 254 0.59% http://www.slutseeker2.com/
16 213 0.50% http://zippie.de/category/geburtstagssprueche
17 165 0.38% http://www.google.com.ph/imgres
18 163 0.38% http://www.rosio.de/category/geburtstagsgedichte/
19 144 0.33% http://www.google.com/url
20 136 0.32% http://medlifeonline.com/
21 134 0.31% http://www.google.co.uk/imgres
22 130 0.30% http://www.bionic-forex.com/categories/TOP-EA-
23 129 0.30% http://www.bing.com/images/search
24 120 0.28% http://www.pkw-zubehoer.com
25 107 0.25% http://www.google.co.in/url
26 105 0.24% http://www.facebook.com/l.php
27 100 0.23% http://www.blackgirlyoung.com/black-teen-girlfriends/
28 99 0.23% http://www.bala6y.org/vb/showthread.php
29 94 0.22% http://www.blackgirlyoung.com/video/black-women-fucking-white-men/
30 91 0.21% http://rentor.de/bioxsine

Top 20 of 430 Total Search Strings
# Hits Search String
1 50 3.97% marasmus
2 32 2.54% leptospirosis
3 32 2.54% q fever
4 23 1.83% brucellosis
5 23 1.83% esrd
6 23 1.83% marasmus pictures
7 20 1.59% diphtheria transmission
8 18 1.43% health spectrum
9 17 1.35% health education
10 15 1.19% school health
11 14 1.11% bilharziasis
12 14 1.11% nihl audiograms
13 12 0.95% epidemiology of renal failure in egypt
14 12 0.95% pseudomembrane in an active phase of diphtheria
15 12 0.95% reservoir of infection
16 12 0.95% thalassemia
17 11 0.87% audiograms
18 10 0.79% egyptians bathing in canals catch bilharziasis
19 9 0.71% eggshell calcification
20 9 0.71% nutrition pyramid

Top 15 of 493 Total User Agents
# Hits User Agent
1 2877 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2492 5.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 1823 4.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1754 4.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
5 1479 3.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
6 1376 3.20% Netscape 6.0; WinNT6.1
7 1283 2.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 1084 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
9 956 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 893 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 836 1.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
12 822 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.
13 744 1.73% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
14 734 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 630 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for October 2011

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 8641 20.10% 7829 21.43% 191104 26.65% United States
2 6307 14.67% 6298 17.24% 60872 8.49% Japan
3 6138 14.27% 5075 13.89% 74481 10.39% Egypt
4 3419 7.95% 3169 8.67% 82614 11.52% India
5 1978 4.60% 1957 5.36% 33027 4.61% Germany
6 1513 3.52% 1430 3.91% 29306 4.09% Philippines
7 1377 3.20% 514 1.41% 20550 2.87% Russian Federation
8 1082 2.52% 261 0.71% 5127 0.71% Korea (South)
9 988 2.30% 876 2.40% 17241 2.40% China
10 776 1.80% 651 1.78% 16098 2.24% Unresolved/Unknown
11 755 1.76% 663 1.81% 16974 2.37% Indonesia
12 725 1.69% 613 1.68% 16095 2.24% Malaysia
13 682 1.59% 665 1.82% 2201 0.31% Ukraine
14 606 1.41% 577 1.58% 8097 1.13% Iceland
15 576 1.34% 547 1.50% 10387 1.45% Great Britain (UK)
16 570 1.33% 526 1.44% 10446 1.46% Pakistan
17 553 1.29% 508 1.39% 9743 1.36% Saudi Arabia
18 386 0.90% 361 0.99% 8495 1.18% Canada
19 360 0.84% 310 0.85% 5566 0.78% Australia
20 346 0.80% 295 0.81% 5674 0.79% South Africa
21 345 0.80% 104 0.28% 4423 0.62% Romania
22 315 0.73% 242 0.66% 5005 0.70% Thailand
23 241 0.56% 232 0.63% 3878 0.54% United Arab Emirates
24 215 0.50% 196 0.54% 5149 0.72% Iran
25 200 0.47% 191 0.52% 3047 0.42% Jamaica
26 183 0.43% 153 0.42% 2857 0.40% Singapore
27 164 0.38% 142 0.39% 3233 0.45% Turkey
28 161 0.37% 154 0.42% 2572 0.36% Poland
29 156 0.36% 41 0.11% 1052 0.15% France
30 155 0.36% 99 0.27% 1796 0.25% Brazil


Generated by Webalizer Version 2.01