Usage Statistics for com-med.ikalogic.com

Summary Period: July 2011
Generated 01-Aug-2011 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 41874
Total Files 32896
Total Pages 24235
Total Visits 10244
Total KBytes 599704
Total Unique Sites 2439
Total Unique URLs 720
Total Unique Referrers 351
Total Unique User Agents 368
. Avg Max
Hits per Hour 56 1076
Hits per Day 1350 3372
Files per Day 1061 3199
Pages per Day 781 2793
Visits per Day 330 1957
KBytes per Day 19345 44288
Hits by Response Code
Code 200 - OK 32896
Code 206 - Partial Content 3062
Code 301 - Moved Permanently 16
Code 304 - Not Modified 3716
Code 404 - Not Found 2034
Code 405 - Method Not Allowed 150

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 821 1.96% 677 2.06% 243 1.00% 106 1.03% 65 2.67% 19066 3.18%
2 2349 5.61% 2200 6.69% 1675 6.91% 90 0.88% 57 2.34% 41788 6.97%
3 922 2.20% 728 2.21% 413 1.70% 103 1.01% 80 3.28% 13764 2.30%
4 890 2.13% 816 2.48% 419 1.73% 106 1.03% 64 2.62% 19371 3.23%
5 1529 3.65% 929 2.82% 764 3.15% 132 1.29% 90 3.69% 17380 2.90%
6 1423 3.40% 795 2.42% 852 3.52% 109 1.06% 69 2.83% 14002 2.33%
7 816 1.95% 697 2.12% 206 0.85% 100 0.98% 72 2.95% 15615 2.60%
8 1738 4.15% 504 1.53% 660 2.72% 84 0.82% 53 2.17% 11695 1.95%
9 675 1.61% 584 1.78% 330 1.36% 80 0.78% 47 1.93% 13828 2.31%
10 2204 5.26% 928 2.82% 1008 4.16% 88 0.86% 59 2.42% 17705 2.95%
11 1307 3.12% 1253 3.81% 985 4.06% 620 6.05% 360 14.76% 18908 3.15%
12 1040 2.48% 885 2.69% 503 2.08% 417 4.07% 291 11.93% 17558 2.93%
13 883 2.11% 565 1.72% 520 2.15% 113 1.10% 58 2.38% 11110 1.85%
14 1044 2.49% 824 2.50% 292 1.20% 136 1.33% 71 2.91% 17613 2.94%
15 508 1.21% 441 1.34% 212 0.87% 117 1.14% 77 3.16% 11207 1.87%
16 945 2.26% 807 2.45% 686 2.83% 141 1.38% 65 2.67% 16783 2.80%
17 475 1.13% 417 1.27% 138 0.57% 88 0.86% 51 2.09% 10791 1.80%
18 1474 3.52% 1243 3.78% 644 2.66% 154 1.50% 83 3.40% 21186 3.53%
19 1153 2.75% 797 2.42% 380 1.57% 121 1.18% 68 2.79% 16534 2.76%
20 1650 3.94% 1360 4.13% 1077 4.44% 642 6.27% 407 16.69% 21130 3.52%
21 1453 3.47% 1175 3.57% 724 2.99% 557 5.44% 368 15.09% 20162 3.36%
22 1340 3.20% 1231 3.74% 855 3.53% 439 4.29% 286 11.73% 18582 3.10%
23 1093 2.61% 847 2.57% 455 1.88% 388 3.79% 279 11.44% 16791 2.80%
24 3372 8.05% 3199 9.72% 2793 11.52% 1957 19.10% 596 24.44% 44288 7.39%
25 1671 3.99% 1360 4.13% 1118 4.61% 587 5.73% 394 16.15% 24465 4.08%
26 1603 3.83% 1252 3.81% 1060 4.37% 125 1.22% 83 3.40% 19915 3.32%
27 2693 6.43% 2542 7.73% 1955 8.07% 1425 13.91% 538 22.06% 35308 5.89%
28 1857 4.43% 1653 5.02% 1307 5.39% 874 8.53% 437 17.92% 22579 3.76%
29 719 1.72% 667 2.03% 489 2.02% 150 1.46% 100 4.10% 14049 2.34%
30 1386 3.31% 776 2.36% 1002 4.13% 102 1.00% 57 2.34% 20607 3.44%
31 841 2.01% 744 2.26% 470 1.94% 121 1.18% 122 5.00% 15925 2.66%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 2.99% 35 1097 3.33% 26 836 3.45% 594 18415 3.07%
1 73 2276 5.44% 53 1650 5.02% 34 1059 4.37% 838 25993 4.33%
2 68 2109 5.04% 45 1395 4.24% 46 1443 5.95% 839 26018 4.34%
3 57 1781 4.25% 47 1474 4.48% 30 941 3.88% 866 26861 4.48%
4 56 1745 4.17% 42 1324 4.02% 26 811 3.35% 783 24275 4.05%
5 78 2422 5.78% 70 2196 6.68% 49 1535 6.33% 1336 41409 6.90%
6 96 2995 7.15% 86 2693 8.19% 56 1738 7.17% 1470 45583 7.60%
7 48 1516 3.62% 43 1336 4.06% 25 785 3.24% 808 25044 4.18%
8 59 1833 4.38% 48 1496 4.55% 28 873 3.60% 887 27493 4.58%
9 62 1946 4.65% 56 1755 5.33% 33 1024 4.23% 1076 33358 5.56%
10 51 1603 3.83% 43 1357 4.13% 29 902 3.72% 844 26163 4.36%
11 64 1989 4.75% 50 1573 4.78% 39 1226 5.06% 1007 31222 5.21%
12 63 1964 4.69% 46 1436 4.37% 31 990 4.09% 974 30208 5.04%
13 65 2027 4.84% 52 1620 4.92% 37 1149 4.74% 953 29539 4.93%
14 51 1603 3.83% 40 1252 3.81% 27 848 3.50% 755 23417 3.90%
15 50 1553 3.71% 40 1266 3.85% 29 902 3.72% 715 22153 3.69%
16 50 1567 3.74% 36 1121 3.41% 33 1046 4.32% 687 21301 3.55%
17 46 1448 3.46% 34 1074 3.26% 32 1008 4.16% 557 17282 2.88%
18 46 1437 3.43% 30 942 2.86% 34 1066 4.40% 552 17105 2.85%
19 42 1322 3.16% 31 963 2.93% 27 838 3.46% 556 17230 2.87%
20 45 1412 3.37% 29 910 2.77% 24 761 3.14% 568 17616 2.94%
21 41 1282 3.06% 30 938 2.85% 26 827 3.41% 534 16556 2.76%
22 49 1546 3.69% 34 1084 3.30% 26 834 3.44% 660 20459 3.41%
23 40 1248 2.98% 30 944 2.87% 25 793 3.27% 484 15005 2.50%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 19211 45.88% 318264 53.07% /
2 1338 3.20% 4508 0.75% /stats/usage_201001.html
3 1213 2.90% 1670 0.28% /stats/usage_200912.html
4 678 1.62% 81285 13.55% /stats/usage_201102.html
5 426 1.02% 1878 0.31% /stats/usage_200908.html
6 233 0.56% 2317 0.39% /stats/
7 104 0.25% 4179 0.70% /stats/usage_200910.html
8 91 0.22% 13043 2.17% /prodimg/1157055837Noise.pps
9 83 0.20% 17442 2.91% /prodimg/1156957974Introduccion.ppt
10 46 0.11% 256 0.04% /stats/usage_201007.html
11 43 0.10% 2414 0.40% /stats/usage_200802.html
12 25 0.06% 3090 0.52% /stats/usage_200903.html
13 19 0.05% 0 0.00% /prodimg/
14 19 0.05% 2231 0.37% /stats/usage_201107.html
15 16 0.04% 0 0.00% /stats/usage_200911.html
16 9 0.02% 819 0.14% /sectors.txt
17 7 0.02% 3875 0.65% /prodimg/1158148992Heat.pps
18 7 0.02% 771 0.13% /stats/usage_201006.html
19 6 0.01% 637 0.11% /stats/usage_200904.html
20 6 0.01% 640 0.11% /stats/usage_201010.html
21 5 0.01% 296 0.05% /prodimg/1157738824primary health care.ppt
22 5 0.01% 364 0.06% /prodimg/1158172123Impulse noise3.3gp
23 5 0.01% 127 0.02% /stats/usage_201009.html
24 4 0.01% 273 0.05% /prodimg/1158176599ferrosilic-silica dust2.3gp
25 4 0.01% 118 0.02% /stats/usage_200804.html
26 4 0.01% 255 0.04% /stats/usage_200909.html
27 4 0.01% 129 0.02% /stats/usage_201005.html
28 4 0.01% 0 0.00% /stats/usage_201008.html
29 4 0.01% 128 0.02% /stats/usage_201101.html
30 3 0.01% 14 0.00% /prodimg/1156961338Introduccion.ppt

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 19211 45.88% 318264 53.07% /
2 678 1.62% 81285 13.55% /stats/usage_201102.html
3 83 0.20% 17442 2.91% /prodimg/1156957974Introduccion.ppt
4 91 0.22% 13043 2.17% /prodimg/1157055837Noise.pps
5 1338 3.20% 4508 0.75% /stats/usage_201001.html
6 104 0.25% 4179 0.70% /stats/usage_200910.html
7 7 0.02% 3875 0.65% /prodimg/1158148992Heat.pps
8 25 0.06% 3090 0.52% /stats/usage_200903.html
9 43 0.10% 2414 0.40% /stats/usage_200802.html
10 233 0.56% 2317 0.39% /stats/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 19211 45.88% 9258 90.53% /
2 678 1.62% 676 6.61% /stats/usage_201102.html
3 104 0.25% 47 0.46% /stats/usage_200910.html
4 1338 3.20% 33 0.32% /stats/usage_201001.html
5 1213 2.90% 24 0.23% /stats/usage_200912.html
6 46 0.11% 24 0.23% /stats/usage_201007.html
7 233 0.56% 23 0.22% /stats/
8 25 0.06% 16 0.16% /stats/usage_200903.html
9 426 1.02% 15 0.15% /stats/usage_200908.html
10 19 0.05% 12 0.12% /stats/usage_201107.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 19211 45.88% 9253 90.49% /
2 678 1.62% 675 6.60% /stats/usage_201102.html
3 1338 3.20% 42 0.41% /stats/usage_201001.html
4 1213 2.90% 34 0.33% /stats/usage_200912.html
5 104 0.25% 33 0.32% /stats/usage_200910.html
6 46 0.11% 23 0.22% /stats/usage_201007.html
7 233 0.56% 22 0.22% /stats/
8 25 0.06% 17 0.17% /stats/usage_200903.html
9 19 0.05% 14 0.14% /stats/usage_201107.html
10 43 0.10% 10 0.10% /stats/usage_200802.html

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 3049 7.28% 3049 9.27% 28941 4.83% 61 0.60% 64.120.202.182
2 2063 4.93% 2063 6.27% 7080 1.18% 28 0.27% 89.189.191.31
3 1798 4.29% 1787 5.43% 29775 4.96% 1 0.01% 88.198.8.230
4 1466 3.50% 278 0.85% 6874 1.15% 5 0.05% 128.134.207.85
5 1287 3.07% 1287 3.91% 12220 2.04% 4 0.04% 114.179.102.22
6 887 2.12% 887 2.70% 9927 1.66% 131 1.28% 216.108.234.208
7 761 1.82% 428 1.30% 14558 2.43% 62 0.61% 66.249.71.151
8 675 1.61% 675 2.05% 81045 13.51% 674 6.58% 213.141.128.67
9 573 1.37% 19 0.06% 250 0.04% 3 0.03% 95.108.158.245
10 513 1.23% 1 0.00% 129 0.02% 1 0.01% 188.138.16.60
11 413 0.99% 364 1.11% 7362 1.23% 50 0.49% 208.115.111.249
12 324 0.77% 271 0.82% 16221 2.70% 218 2.13% 67.195.115.216
13 319 0.76% 174 0.53% 1765 0.29% 1 0.01% 75.85.13.87
14 256 0.61% 186 0.57% 4779 0.80% 221 2.16% 77.88.25.26
15 251 0.60% 250 0.76% 4516 0.75% 1 0.01% 46.4.122.81
16 245 0.59% 245 0.74% 2326 0.39% 102 1.00% 66.246.72.153
17 240 0.57% 140 0.43% 2629 0.44% 99 0.97% 208.115.111.69
18 239 0.57% 166 0.50% 7905 1.32% 14 0.14% 66.249.71.206
19 211 0.50% 57 0.17% 2513 0.42% 1 0.01% 99.55.92.164
20 207 0.49% 207 0.63% 1965 0.33% 81 0.79% 66.246.72.173
21 190 0.45% 63 0.19% 1530 0.26% 1 0.01% 143.248.122.172
22 142 0.34% 98 0.30% 2690 0.45% 4 0.04% 113.11.228.5
23 141 0.34% 56 0.17% 1394 0.23% 1 0.01% 41.235.12.120
24 140 0.33% 29 0.09% 693 0.12% 1 0.01% 222.154.99.51
25 135 0.32% 133 0.40% 2034 0.34% 1 0.01% 115.249.33.121
26 134 0.32% 25 0.08% 397 0.07% 1 0.01% 83.67.143.243
27 133 0.32% 133 0.40% 128 0.02% 2 0.02% 94.158.33.59
28 131 0.31% 36 0.11% 784 0.13% 1 0.01% 173.184.17.230
29 129 0.31% 33 0.10% 1300 0.22% 1 0.01% 89.38.236.110
30 128 0.31% 128 0.39% 0 0.00% 1 0.01% 94.158.32.99

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 1.61% 675 2.05% 81045 13.51% 674 6.58% 213.141.128.67
2 1798 4.29% 1787 5.43% 29775 4.96% 1 0.01% 88.198.8.230
3 3049 7.28% 3049 9.27% 28941 4.83% 61 0.60% 64.120.202.182
4 324 0.77% 271 0.82% 16221 2.70% 218 2.13% 67.195.115.216
5 761 1.82% 428 1.30% 14558 2.43% 62 0.61% 66.249.71.151
6 1287 3.07% 1287 3.91% 12220 2.04% 4 0.04% 114.179.102.22
7 887 2.12% 887 2.70% 9927 1.66% 131 1.28% 216.108.234.208
8 239 0.57% 166 0.50% 7905 1.32% 14 0.14% 66.249.71.206
9 413 0.99% 364 1.11% 7362 1.23% 50 0.49% 208.115.111.249
10 2063 4.93% 2063 6.27% 7080 1.18% 28 0.27% 89.189.191.31

Top 30 of 351 Total Referrers
# Hits Referrer
1 8831 21.09% - (Direct Request)
2 2585 6.17% http://www.aj-family.com/
3 2452 5.86% http://souljapan.info/
4 2008 4.80% http://buy-ultram.agilityhoster.com
5 1773 4.23% http://rensaba.sblo.jp/
6 1157 2.76% http://aow.jp/ebi/
7 431 1.03% http://www.google.co.in/imgres
8 300 0.72% http://www.google.com/imgres
9 291 0.69% http://bigdaddycool222.wordpress.com/
10 256 0.61% http://kupi-proday-snimi.ru/map/
11 253 0.60% http://bigbubblebutts.info/
12 252 0.60% http://hotnakedgirlfriends.com/
13 250 0.60% http://cum-covered-slut.freehugecumshots.info/
14 242 0.58% http://www.youngblackpussy.info/
15 233 0.56% http://www.blackgirlyoung.com/big-ass-black-babes/
16 228 0.54% http://www.nakedexgirlfriends.info/amateur-girlfriend/
17 218 0.52% http://www.who18.info/young-babes-pussy/
18 217 0.52% http://moms-boobs.hotnakedmoms.net/
19 211 0.50% http://please-bang-my-wife.net/
20 207 0.49% http://hotgirls-club.com/
21 202 0.48% http://icaptainstabbin.com/al/captain-girl-kimosabi3.html
22 196 0.47% http://fakenudecelebs.us/
23 192 0.46% http://www.youngblackpussy.info/big-black-ass/
24 187 0.45% http://osusume.asiansea.biz/
25 187 0.45% http://www.nakedexgirlfriends.info/
26 186 0.44% http://shooting-cum-on-tits.freehugecumshots.info/
27 180 0.43% http://teensextube.justover18gonzo.biz/
28 180 0.43% http://www.freeslutwifesex.com/
29 179 0.43% http://www.blackgirlyoung.com/round-and-brown/
30 177 0.42% http://katerukeiba.seoblo.jp/

Top 20 of 175 Total Search Strings
# Hits Search String
1 14 4.12% route of transmission spread chickenpox
2 10 2.94% slogan ab-
3 8 2.35% environmental sanitation
4 7 2.06% esrd
5 7 2.06% leptospirosis
6 6 1.76% nutrition slogan
7 5 1.47% air droplet infection in children
8 5 1.47% bronchial asthma
9 5 1.47% primary health care slogan
10 4 1.18% deaths of children with chronic renal failure in egypt
11 4 1.18% eggshell appearance silicosis
12 4 1.18% mode of transmission of measles
13 4 1.18% q fever
14 4 1.18% slogan about primary health care
15 4 1.18% slogan primary health
16 4 1.18% vaccine vial monitor
17 3 0.88% age group covered by imci
18 3 0.88% color coding of imci
19 3 0.88% erysipeloid
20 3 0.88% expanded programme on immunization in egypt

Top 15 of 368 Total User Agents
# Hits User Agent
1 4508 10.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3037 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2188 5.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 1983 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1832 4.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 1798 4.29% findfiles.net/0.98 (Robot;test_robot@gmx-topmail.de)
7 1334 3.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
8 897 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 807 1.93% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4
10 709 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 573 1.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
12 554 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like
13 538 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
14 532 1.27% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5
15 471 1.12% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5

Usage by Country for July 2011

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 10472 25.01% 9001 27.36% 168088 28.03% United States
2 3940 9.41% 3297 10.02% 97931 16.33% Russian Federation
3 3696 8.83% 3405 10.35% 62982 10.50% India
4 3056 7.30% 2515 7.65% 42680 7.12% Germany
5 2425 5.79% 2284 6.94% 36803 6.14% Philippines
6 2004 4.79% 607 1.85% 11209 1.87% Korea (South)
7 1682 4.02% 1310 3.98% 19690 3.28% Egypt
8 1591 3.80% 1566 4.76% 16776 2.80% China
9 1517 3.62% 1488 4.52% 15053 2.51% Japan
10 1386 3.31% 1378 4.19% 13965 2.33% Indonesia
11 1094 2.61% 1088 3.31% 8173 1.36% Ukraine
12 688 1.64% 687 2.09% 6593 1.10% Brazil
13 597 1.43% 533 1.62% 9226 1.54% Malaysia
14 596 1.42% 532 1.62% 7116 1.19% Thailand
15 550 1.31% 413 1.26% 6322 1.05% Great Britain (UK)
16 304 0.73% 247 0.75% 3314 0.55% Canada
17 300 0.72% 288 0.88% 3870 0.65% Pakistan
18 247 0.59% 173 0.53% 2313 0.39% Saudi Arabia
19 237 0.57% 88 0.27% 1699 0.28% New Zealand (Aotearoa)
20 225 0.54% 209 0.64% 3460 0.58% Singapore
21 218 0.52% 215 0.65% 2655 0.44% Hong Kong
22 211 0.50% 208 0.63% 2486 0.41% Australia
23 206 0.49% 206 0.63% 2157 0.36% Colombia
24 190 0.45% 94 0.29% 2400 0.40% Romania
25 188 0.45% 185 0.56% 2572 0.43% South Africa
26 185 0.44% 164 0.50% 2183 0.36% Netherlands
27 183 0.44% 172 0.52% 2622 0.44% Vietnam
28 180 0.43% 178 0.54% 1870 0.31% Poland
29 178 0.43% 178 0.54% 1688 0.28% Latvia
30 177 0.42% 130 0.40% 2533 0.42% Turkey


Generated by Webalizer Version 2.01