Usage Statistics for com-med.ikalogic.com

Summary Period: June 2011
Generated 01-Jul-2011 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 32582
Total Files 27984
Total Pages 14638
Total Visits 7083
Total KBytes 540760
Total Unique Sites 2133
Total Unique URLs 591
Total Unique Referrers 331
Total Unique User Agents 516
. Avg Max
Hits per Hour 45 494
Hits per Day 1086 2235
Files per Day 932 1949
Pages per Day 487 1108
Visits per Day 236 989
KBytes per Day 18025 31099
Hits by Response Code
Code 200 - OK 27984
Code 206 - Partial Content 216
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1707
Code 403 - Forbidden 6
Code 404 - Not Found 2481
Code 405 - Method Not Allowed 165
Code 501 - Not Implemented 4

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 809 2.48% 709 2.53% 363 2.48% 113 1.60% 68 3.19% 14434 2.67%
2 1047 3.21% 826 2.95% 178 1.22% 103 1.45% 79 3.70% 18250 3.37%
3 897 2.75% 822 2.94% 315 2.15% 96 1.36% 62 2.91% 14723 2.72%
4 607 1.86% 551 1.97% 110 0.75% 71 1.00% 51 2.39% 11438 2.12%
5 1400 4.30% 1283 4.58% 840 5.74% 545 7.69% 340 15.94% 18869 3.49%
6 1812 5.56% 1702 6.08% 1108 7.57% 989 13.96% 453 21.24% 23863 4.41%
7 1432 4.40% 1314 4.70% 818 5.59% 711 10.04% 382 17.91% 18648 3.45%
8 1091 3.35% 967 3.46% 615 4.20% 545 7.69% 334 15.66% 17618 3.26%
9 1626 4.99% 1497 5.35% 1053 7.19% 695 9.81% 414 19.41% 21166 3.91%
10 1488 4.57% 1197 4.28% 982 6.71% 411 5.80% 277 12.99% 19852 3.67%
11 983 3.02% 833 2.98% 523 3.57% 252 3.56% 192 9.00% 18939 3.50%
12 709 2.18% 634 2.27% 289 1.97% 168 2.37% 101 4.74% 17823 3.30%
13 919 2.82% 818 2.92% 494 3.37% 349 4.93% 253 11.86% 15818 2.93%
14 792 2.43% 622 2.22% 310 2.12% 185 2.61% 138 6.47% 16755 3.10%
15 738 2.27% 638 2.28% 207 1.41% 139 1.96% 85 3.98% 13667 2.53%
16 854 2.62% 586 2.09% 476 3.25% 114 1.61% 64 3.00% 12036 2.23%
17 637 1.96% 565 2.02% 290 1.98% 90 1.27% 54 2.53% 13900 2.57%
18 513 1.57% 469 1.68% 114 0.78% 75 1.06% 76 3.56% 8746 1.62%
19 1432 4.40% 1265 4.52% 1090 7.45% 73 1.03% 59 2.77% 18979 3.51%
20 2235 6.86% 1949 6.96% 714 4.88% 127 1.79% 143 6.70% 31099 5.75%
21 1623 4.98% 1288 4.60% 477 3.26% 143 2.02% 113 5.30% 23153 4.28%
22 1665 5.11% 1547 5.53% 847 5.79% 161 2.27% 93 4.36% 26635 4.93%
23 924 2.84% 829 2.96% 259 1.77% 129 1.82% 86 4.03% 18208 3.37%
24 862 2.65% 743 2.66% 207 1.41% 106 1.50% 69 3.23% 17526 3.24%
25 752 2.31% 627 2.24% 194 1.33% 107 1.51% 78 3.66% 22936 4.24%
26 461 1.41% 354 1.27% 129 0.88% 89 1.26% 55 2.58% 10314 1.91%
27 1104 3.39% 896 3.20% 320 2.19% 125 1.76% 80 3.75% 20197 3.73%
28 1393 4.28% 1025 3.66% 618 4.22% 116 1.64% 70 3.28% 22749 4.21%
29 901 2.77% 788 2.82% 421 2.88% 143 2.02% 68 3.19% 18364 3.40%
30 876 2.69% 640 2.29% 277 1.89% 125 1.76% 67 3.14% 14055 2.60%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1121 3.44% 32 982 3.51% 15 462 3.16% 603 18100 3.35%
1 33 1016 3.12% 27 816 2.92% 18 550 3.76% 500 15008 2.78%
2 48 1469 4.51% 44 1344 4.80% 21 648 4.43% 944 28334 5.24%
3 37 1110 3.41% 33 1019 3.64% 16 480 3.28% 729 21867 4.04%
4 49 1473 4.52% 43 1300 4.65% 18 543 3.71% 863 25885 4.79%
5 39 1186 3.64% 34 1045 3.73% 16 492 3.36% 688 20648 3.82%
6 50 1512 4.64% 43 1296 4.63% 18 567 3.87% 778 23328 4.31%
7 43 1307 4.01% 40 1200 4.29% 18 565 3.86% 976 29295 5.42%
8 60 1818 5.58% 53 1608 5.75% 22 662 4.52% 946 28394 5.25%
9 77 2321 7.12% 63 1918 6.85% 23 716 4.89% 1178 35336 6.53%
10 66 1993 6.12% 54 1624 5.80% 30 910 6.22% 961 28822 5.33%
11 56 1706 5.24% 46 1398 5.00% 28 860 5.88% 975 29262 5.41%
12 53 1598 4.90% 42 1288 4.60% 21 640 4.37% 863 25892 4.79%
13 49 1499 4.60% 38 1160 4.15% 20 626 4.28% 782 23473 4.34%
14 32 970 2.98% 29 873 3.12% 12 384 2.62% 527 15817 2.93%
15 46 1383 4.24% 39 1186 4.24% 17 511 3.49% 672 20150 3.73%
16 42 1283 3.94% 38 1158 4.14% 18 552 3.77% 739 22172 4.10%
17 38 1154 3.54% 35 1065 3.81% 24 729 4.98% 597 17903 3.31%
18 45 1354 4.16% 40 1213 4.33% 30 924 6.31% 561 16835 3.11%
19 38 1146 3.52% 33 994 3.55% 19 587 4.01% 629 18875 3.49%
20 27 814 2.50% 25 759 2.71% 14 431 2.94% 737 22100 4.09%
21 39 1187 3.64% 29 876 3.13% 24 746 5.10% 554 16613 3.07%
22 34 1049 3.22% 27 825 2.95% 17 529 3.61% 546 16369 3.03%
23 37 1113 3.42% 34 1037 3.71% 17 524 3.58% 676 20281 3.75%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 11805 36.23% 240733 44.52% /
2 683 2.10% 384 0.07% /stats/usage_201105.html
3 550 1.69% 65916 12.19% /stats/usage_201102.html
4 237 0.73% 2357 0.44% /stats/
5 88 0.27% 12286 2.27% /prodimg/1157055837Noise.pps
6 68 0.21% 5805 1.07% /stats/usage_200910.html
7 52 0.16% 3813 0.71% /stats/usage_200908.html
8 51 0.16% 12921 2.39% /prodimg/1156957974Introduccion.ppt
9 33 0.10% 3951 0.73% /stats/usage_200904.html
10 29 0.09% 2086 0.39% /stats/usage_200802.html
11 22 0.07% 6561 1.21% /prodimg/1158148992Heat.pps
12 21 0.06% 1028 0.19% /stats/usage_200912.html
13 19 0.06% 0 0.00% /prodimg/
14 16 0.05% 1839 0.34% /stats/usage_201106.html
15 14 0.04% 1152 0.21% /stats/usage_201010.html
16 13 0.04% 127 0.02% /stats/usage_200911.html
17 13 0.04% 1413 0.26% /stats/usage_201006.html
18 12 0.04% 878 0.16% /stats/usage_200909.html
19 10 0.03% 910 0.17% /sectors.txt
20 8 0.02% 515 0.10% /prodimg/1157738824primary health care.ppt
21 8 0.02% 706 0.13% /stats/usage_200804.html
22 8 0.02% 605 0.11% /stats/usage_200810.html
23 8 0.02% 634 0.12% /stats/usage_200906.html
24 8 0.02% 773 0.14% /stats/usage_201001.html
25 7 0.02% 579 0.11% /prodimg/1158172361drilling8.3gp
26 7 0.02% 691 0.13% /stats/usage_200704.html
27 7 0.02% 256 0.05% /stats/usage_201004.html
28 6 0.02% 1961 0.36% /prodimg/1156961338Introduccion.ppt
29 6 0.02% 1457 0.27% /prodimg/1157128451Malnutrition.pps
30 6 0.02% 546 0.10% /prodimg/1158172717Video005.3gp

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 11805 36.23% 240733 44.52% /
2 550 1.69% 65916 12.19% /stats/usage_201102.html
3 51 0.16% 12921 2.39% /prodimg/1156957974Introduccion.ppt
4 88 0.27% 12286 2.27% /prodimg/1157055837Noise.pps
5 22 0.07% 6561 1.21% /prodimg/1158148992Heat.pps
6 68 0.21% 5805 1.07% /stats/usage_200910.html
7 33 0.10% 3951 0.73% /stats/usage_200904.html
8 52 0.16% 3813 0.71% /stats/usage_200908.html
9 2 0.01% 3089 0.57% /prodimg/1158775085GeriatricHealth.pps
10 237 0.73% 2357 0.44% /stats/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 11805 36.23% 6186 87.63% /
2 550 1.69% 550 7.79% /stats/usage_201102.html
3 68 0.21% 45 0.64% /stats/usage_200910.html
4 33 0.10% 33 0.47% /stats/usage_200904.html
5 52 0.16% 30 0.42% /stats/usage_200908.html
6 237 0.73% 27 0.38% /stats/
7 29 0.09% 15 0.21% /stats/usage_200802.html
8 16 0.05% 15 0.21% /stats/usage_201106.html
9 19 0.06% 13 0.18% /prodimg/
10 21 0.06% 13 0.18% /stats/usage_200912.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 11805 36.23% 6186 87.66% /
2 550 1.69% 549 7.78% /stats/usage_201102.html
3 68 0.21% 41 0.58% /stats/usage_200910.html
4 33 0.10% 33 0.47% /stats/usage_200904.html
5 52 0.16% 31 0.44% /stats/usage_200908.html
6 237 0.73% 29 0.41% /stats/
7 29 0.09% 15 0.21% /stats/usage_200802.html
8 21 0.06% 15 0.21% /stats/usage_200912.html
9 16 0.05% 15 0.21% /stats/usage_201106.html
10 19 0.06% 11 0.16% /prodimg/

Top 30 of 2133 Total Sites
# Hits Files KBytes Visits Hostname
1 1641 5.04% 1641 5.86% 15581 2.88% 52 0.73% 64.120.202.182
2 681 2.09% 680 2.43% 128 0.02% 2 0.03% 62.210.241.104
3 647 1.99% 647 2.31% 7745 1.43% 118 1.67% 216.108.234.208
4 547 1.68% 547 1.95% 65676 12.15% 547 7.72% 213.141.128.67
5 520 1.60% 460 1.64% 8863 1.64% 15 0.21% 196.0.5.158
6 448 1.37% 41 0.15% 833 0.15% 4 0.06% 95.108.158.245
7 357 1.10% 252 0.90% 9223 1.71% 262 3.70% 77.88.25.26
8 319 0.98% 174 0.62% 1765 0.33% 1 0.01% 109.169.64.7
9 282 0.87% 232 0.83% 11938 2.21% 173 2.44% 67.195.115.216
10 223 0.68% 218 0.78% 3146 0.58% 90 1.27% 38.101.148.126
11 212 0.65% 167 0.60% 5453 1.01% 38 0.54% 66.249.71.151
12 185 0.57% 164 0.59% 4157 0.77% 20 0.28% 208.115.111.249
13 180 0.55% 89 0.32% 6631 1.23% 18 0.25% 77.241.22.10
14 170 0.52% 170 0.61% 1614 0.30% 57 0.80% 66.246.72.173
15 167 0.51% 139 0.50% 2744 0.51% 5 0.07% 175.138.178.12
16 161 0.49% 159 0.57% 4463 0.83% 1 0.01% 217.219.219.130
17 153 0.47% 153 0.55% 1453 0.27% 61 0.86% 66.246.72.153
18 152 0.47% 1 0.00% 45 0.01% 1 0.01% 222.239.78.149
19 150 0.46% 14 0.05% 684 0.13% 1 0.01% 110.164.187.222
20 147 0.45% 134 0.48% 4123 0.76% 1 0.01% 222.155.128.99
21 138 0.42% 107 0.38% 2460 0.45% 42 0.59% 66.249.72.14
22 130 0.40% 108 0.39% 2961 0.55% 29 0.41% 66.249.71.171
23 120 0.37% 116 0.41% 2780 0.51% 4 0.06% 41.233.243.118
24 110 0.34% 28 0.10% 467 0.09% 1 0.01% 203.252.163.154
25 105 0.32% 53 0.19% 766 0.14% 1 0.01% 115.241.42.36
26 105 0.32% 15 0.05% 222 0.04% 1 0.01% 41.206.146.36
27 104 0.32% 0 0.00% 24 0.00% 1 0.01% 173.45.103.90
28 104 0.32% 0 0.00% 24 0.00% 1 0.01% 200.62.51.182
29 101 0.31% 0 0.00% 24 0.00% 1 0.01% 74.208.166.231
30 98 0.30% 47 0.17% 823 0.15% 1 0.01% 41.206.149.104

Top 10 of 2133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 1.68% 547 1.95% 65676 12.15% 547 7.72% 213.141.128.67
2 1641 5.04% 1641 5.86% 15581 2.88% 52 0.73% 64.120.202.182
3 282 0.87% 232 0.83% 11938 2.21% 173 2.44% 67.195.115.216
4 357 1.10% 252 0.90% 9223 1.71% 262 3.70% 77.88.25.26
5 520 1.60% 460 1.64% 8863 1.64% 15 0.21% 196.0.5.158
6 647 1.99% 647 2.31% 7745 1.43% 118 1.67% 216.108.234.208
7 180 0.55% 89 0.32% 6631 1.23% 18 0.25% 77.241.22.10
8 30 0.09% 29 0.10% 5980 1.11% 1 0.01% 89.149.244.123
9 30 0.09% 29 0.10% 5979 1.11% 1 0.01% 188.143.232.54
10 212 0.65% 167 0.60% 5453 1.01% 38 0.54% 66.249.71.151

Top 30 of 331 Total Referrers
# Hits Referrer
1 6422 19.71% - (Direct Request)
2 3869 11.87% http://kickboxinggym.info/
3 434 1.33% http://www.google.com/imgres
4 395 1.21% http://www.google.co.in/imgres
5 190 0.58% http://hot-chick.hotnudechicks.net/
6 176 0.54% http://mr-big-dicks-hot-chicks.net/
7 176 0.54% http://nice-butt-outdoors.bighugeasses.info/
8 172 0.53% http://www.redlightsextrip.info/red-light-center-sexvideos/
9 171 0.52% http://hot-bubble-butt.bighugeasses.info/
10 170 0.52% http://www.hothairypussy.info/hairy-pussy/
11 168 0.52% http://bangbros-pass.com/
12 168 0.52% http://free-mom-sex-pics.hotnakedmoms.net/
13 166 0.51% http://celebrity-sex-scenes.nakedcelebscity.com/
14 165 0.51% http://www.blackgirlyoung.com/big-black-titties/
15 164 0.50% http://celebrity-sex-tapes-video.nakedcelebscity.com/
16 160 0.49% http://lesbianpussy.kisslesbian.net/
17 131 0.40% http://69-lesbian.nakedlesbianskiss.com/
18 102 0.31% http://www.google.com.ph/imgres
19 97 0.30% http://4ft.me/6p
20 97 0.30% http://lg.vc/oy
21 97 0.30% http://link.jeremysnotes.com/3d
22 97 0.30% http://pbeer.me/P
23 97 0.30% http://sted.me/g8
24 97 0.30% http://veg.gy/PYq4l
25 97 0.30% http://yag.me/ib
26 84 0.26% http://images.search.yahoo.com/images/view
27 68 0.21% http://free-milf-pics.hotnakedmilfs.info/
28 62 0.19% http://www.google.co.id/imgres
29 60 0.18% http://no-fax-paydayloans.net/tag
30 60 0.18% http://www.assparadepussy.com/nude-teen-ass/

Top 20 of 100 Total Search Strings
# Hits Search String
1 23 11.44% air droplet infection in children
2 8 3.98% leptospirosis
3 8 3.98% slogan a-
4 7 3.48% kwashirkor
5 7 3.48% objectives of primary health care
6 7 3.48% what are the objectives of primary health care
7 4 1.99% imci questions with rationale
8 4 1.99% preschool mortality rate
9 4 1.99% rationale and objectives of imci
10 3 1.49% asphyxiant gases
11 3 1.49% cold chain in expanded program on immunization
12 3 1.49% health teaching on tetanus toxoid immunization
13 3 1.49% imci color coding
14 3 1.49% iron toxicity
15 3 1.49% leptospirosis bacteria
16 3 1.49% project on illiteracy as a cause of increased birth rate
17 3 1.49% renal failure
18 2 1.00% 8 elements of primary health care
19 2 1.00% approach chronic kidney disease
20 2 1.00% construction health

Top 15 of 516 Total User Agents
# Hits User Agent
1 2813 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2029 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1287 3.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 1039 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 993 3.05% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
6 845 2.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 809 2.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
8 776 2.38% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4
9 641 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like
10 620 1.90% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox
11 578 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.17)
12 558 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 506 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
14 497 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101
15 488 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2011

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 8181 25.11% 7066 25.25% 126157 23.33% United States
2 4249 13.04% 3576 12.78% 55028 10.18% Egypt
3 2991 9.18% 2712 9.69% 46072 8.52% India
4 2182 6.70% 1567 5.60% 103004 19.05% Russian Federation
5 1496 4.59% 1388 4.96% 24570 4.54% Philippines
6 1340 4.11% 1284 4.59% 20070 3.71% China
7 1068 3.28% 863 3.08% 2589 0.48% France
8 874 2.68% 848 3.03% 10510 1.94% Indonesia
9 756 2.32% 656 2.34% 13533 2.50% Malaysia
10 727 2.23% 547 1.95% 9804 1.81% Thailand
11 592 1.82% 543 1.94% 7961 1.47% Great Britain (UK)
12 575 1.76% 512 1.83% 9551 1.77% Uganda
13 470 1.44% 464 1.66% 5581 1.03% Brazil
14 463 1.42% 190 0.68% 2292 0.42% Korea (South)
15 369 1.13% 333 1.19% 5306 0.98% Pakistan
16 359 1.10% 308 1.10% 4184 0.77% Australia
17 351 1.08% 320 1.14% 4397 0.81% Poland
18 347 1.07% 341 1.22% 7413 1.37% Iran
19 274 0.84% 238 0.85% 4281 0.79% Sri Lanka
20 236 0.72% 233 0.83% 10420 1.93% Germany
21 235 0.72% 167 0.60% 3229 0.60% Turkey
22 189 0.58% 165 0.59% 2143 0.40% Taiwan
23 176 0.54% 164 0.59% 2377 0.44% South Africa
24 151 0.46% 134 0.48% 2060 0.38% Canada
25 148 0.45% 135 0.48% 4256 0.79% New Zealand (Aotearoa)
26 147 0.45% 116 0.41% 1592 0.29% Iceland
27 145 0.45% 138 0.49% 2238 0.41% United Arab Emirates
28 128 0.39% 123 0.44% 1448 0.27% Italy
29 127 0.39% 54 0.19% 852 0.16% Ukraine
30 126 0.39% 125 0.45% 1427 0.26% Spain


Generated by Webalizer Version 2.01