Usage Statistics for com-med.ikalogic.com

Summary Period: June 2010
Generated 01-Jul-2010 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 124755
Total Files 117974
Total Pages 102308
Total Visits 23115
Total KBytes 1515905
Total Unique Sites 3670
Total Unique URLs 540
Total Unique Referrers 1034
Total Unique User Agents 603
. Avg Max
Hits per Hour 173 3173
Hits per Day 4158 10517
Files per Day 3932 10264
Pages per Day 3410 9803
Visits per Day 770 1881
KBytes per Day 50530 125921
Hits by Response Code
Code 200 - OK 117974
Code 206 - Partial Content 503
Code 301 - Moved Permanently 42
Code 304 - Not Modified 3930
Code 403 - Forbidden 8
Code 404 - Not Found 2168
Code 405 - Method Not Allowed 117
Code 501 - Not Implemented 13

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3720 2.98% 3340 2.83% 2797 2.73% 1312 5.68% 618 16.84% 64024 4.22%
2 3681 2.95% 3563 3.02% 3272 3.20% 1361 5.89% 635 17.30% 42607 2.81%
3 3702 2.97% 3562 3.02% 3122 3.05% 1277 5.52% 595 16.21% 40165 2.65%
4 2026 1.62% 1738 1.47% 1276 1.25% 1091 4.72% 539 14.69% 24861 1.64%
5 1066 0.85% 969 0.82% 746 0.73% 568 2.46% 381 10.38% 21699 1.43%
6 921 0.74% 797 0.68% 328 0.32% 214 0.93% 192 5.23% 14408 0.95%
7 964 0.77% 784 0.66% 524 0.51% 196 0.85% 183 4.99% 22905 1.51%
8 1249 1.00% 1064 0.90% 556 0.54% 241 1.04% 242 6.59% 27272 1.80%
9 2248 1.80% 2111 1.79% 1617 1.58% 609 2.63% 445 12.13% 29858 1.97%
10 3018 2.42% 2892 2.45% 2321 2.27% 707 3.06% 478 13.02% 36922 2.44%
11 1970 1.58% 1767 1.50% 1300 1.27% 616 2.66% 428 11.66% 37040 2.44%
12 1708 1.37% 1493 1.27% 1130 1.10% 902 3.90% 517 14.09% 23818 1.57%
13 2096 1.68% 1768 1.50% 1185 1.16% 883 3.82% 490 13.35% 26961 1.78%
14 2310 1.85% 2005 1.70% 1461 1.43% 1049 4.54% 560 15.26% 28903 1.91%
15 2203 1.77% 2021 1.71% 1486 1.45% 498 2.15% 360 9.81% 34369 2.27%
16 2164 1.73% 1993 1.69% 1400 1.37% 542 2.34% 400 10.90% 25560 1.69%
17 2771 2.22% 2425 2.06% 1661 1.62% 517 2.24% 357 9.73% 38616 2.55%
18 6056 4.85% 5841 4.95% 5089 4.97% 726 3.14% 487 13.27% 67457 4.45%
19 10517 8.43% 10264 8.70% 9803 9.58% 510 2.21% 376 10.25% 100667 6.64%
20 9805 7.86% 9651 8.18% 9229 9.02% 167 0.72% 135 3.68% 101959 6.73%
21 9422 7.55% 9064 7.68% 8362 8.17% 193 0.83% 149 4.06% 104586 6.90%
22 8873 7.11% 8755 7.42% 8336 8.15% 179 0.77% 137 3.73% 94357 6.22%
23 10019 8.03% 9809 8.31% 9216 9.01% 196 0.85% 138 3.76% 125921 8.31%
24 1124 0.90% 976 0.83% 454 0.44% 141 0.61% 128 3.49% 19568 1.29%
25 2743 2.20% 2416 2.05% 1846 1.80% 1406 6.08% 641 17.47% 31205 2.06%
26 3160 2.53% 2980 2.53% 2474 2.42% 1881 8.14% 678 18.47% 42275 2.79%
27 6018 4.82% 5675 4.81% 5169 5.05% 1485 6.42% 647 17.63% 69860 4.61%
28 5275 4.23% 4599 3.90% 3915 3.83% 1630 7.05% 710 19.35% 59253 3.91%
29 6083 4.88% 5940 5.04% 5257 5.14% 1405 6.08% 627 17.08% 68813 4.54%
30 7843 6.29% 7712 6.54% 6976 6.82% 673 2.91% 472 12.86% 89997 5.94%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7395 5.93% 239 7189 6.09% 221 6658 6.51% 3015 90454 5.97%
1 170 5107 4.09% 155 4658 3.95% 136 4103 4.01% 2022 60673 4.00%
2 173 5201 4.17% 162 4867 4.13% 143 4315 4.22% 2099 62971 4.15%
3 164 4928 3.95% 154 4637 3.93% 131 3942 3.85% 2049 61460 4.05%
4 200 6006 4.81% 190 5706 4.84% 162 4878 4.77% 2444 73330 4.84%
5 247 7419 5.95% 231 6957 5.90% 202 6068 5.93% 3214 96421 6.36%
6 114 3440 2.76% 107 3234 2.74% 85 2559 2.50% 1843 55280 3.65%
7 186 5591 4.48% 175 5264 4.46% 145 4354 4.26% 2788 83643 5.52%
8 178 5350 4.29% 167 5015 4.25% 136 4103 4.01% 2291 68730 4.53%
9 236 7082 5.68% 227 6831 5.79% 204 6129 5.99% 2714 81422 5.37%
10 115 3477 2.79% 108 3258 2.76% 83 2510 2.45% 1750 52496 3.46%
11 178 5367 4.30% 163 4896 4.15% 138 4148 4.05% 1982 59465 3.92%
12 153 4611 3.70% 128 3855 3.27% 99 2992 2.92% 1842 55272 3.65%
13 126 3790 3.04% 112 3383 2.87% 84 2526 2.47% 1568 47041 3.10%
14 222 6671 5.35% 217 6510 5.52% 197 5930 5.80% 2355 70659 4.66%
15 114 3434 2.75% 107 3235 2.74% 90 2705 2.64% 1398 41934 2.77%
16 191 5755 4.61% 183 5515 4.67% 162 4881 4.77% 2051 61516 4.06%
17 134 4043 3.24% 130 3901 3.31% 113 3404 3.33% 1504 45121 2.98%
18 142 4261 3.42% 137 4134 3.50% 125 3755 3.67% 1668 50046 3.30%
19 112 3373 2.70% 109 3295 2.79% 97 2936 2.87% 1319 39565 2.61%
20 278 8351 6.69% 271 8145 6.90% 258 7745 7.57% 2947 88398 5.83%
21 94 2849 2.28% 91 2736 2.32% 71 2151 2.10% 1292 38761 2.56%
22 196 5904 4.73% 193 5794 4.91% 174 5226 5.11% 2254 67624 4.46%
23 178 5350 4.29% 165 4959 4.20% 143 4290 4.19% 2121 63624 4.20%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 98448 78.91% 1188316 78.39% /
2 2809 2.25% 28008 1.85% /stats/
3 298 0.24% 18836 1.24% /stats/usage_201006.html
4 290 0.23% 39023 2.57% /prodimg/1156957974Introduccion.ppt
5 135 0.11% 7484 0.49% /stats/usage_200908.html
6 122 0.10% 2387 0.16% /stats/usage_200912.html
7 100 0.08% 950 0.06% http://com-med.ikalogic.com
8 93 0.07% 10637 0.70% /prodimg/1157055837Noise.pps
9 59 0.05% 0 0.00% /prodimg/
10 58 0.05% 2854 0.19% /stats/usage_200904.html
11 26 0.02% 4268 0.28% /prodimg/1156961338Introduccion.ppt
12 26 0.02% 6463 0.43% /prodimg/1158148992Heat.pps
13 20 0.02% 1547 0.10% /stats/usage_201005.html
14 11 0.01% 1157 0.08% /stats/usage_200910.html
15 10 0.01% 515 0.03% /stats/usage_201003.html
16 9 0.01% 670 0.04% /prodimg/1158172123Impulse noise3.3gp
17 9 0.01% 602 0.04% /prodimg/1158172164impact noise.3gp
18 9 0.01% 639 0.04% /stats/usage_201004.html
19 8 0.01% 542 0.04% /prodimg/1158173415ball grinding.3gp
20 8 0.01% 1371 0.09% /prodimg/1158181205drlling4.3gp
21 7 0.01% 556 0.04% /prodimg/1158172976Video007.3gp
22 7 0.01% 495 0.03% /prodimg/1158177278ferrosilic-furnace3.3gp
23 6 0.00% 1243 0.08% /prodimg/1157404905Hiv.ppt
24 6 0.00% 420 0.03% /prodimg/1158172717Video005.3gp
25 6 0.00% 433 0.03% /prodimg/1158176525ferrosilic-silica dust.3gp
26 6 0.00% 420 0.03% /prodimg/1158177215ferrosilic-furnace1.3gp
27 6 0.00% 844 0.06% /prodimg/1158180863cutting marbel.3gp
28 6 0.00% 420 0.03% /prodimg/1158238726ceramic sorting.3gp
29 6 0.00% 632 0.04% /stats/usage_201002.html
30 5 0.00% 2878 0.19% /prodimg/1157118577ergonomics.pps

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 98448 78.91% 1188316 78.39% /
2 290 0.23% 39023 2.57% /prodimg/1156957974Introduccion.ppt
3 2809 2.25% 28008 1.85% /stats/
4 298 0.24% 18836 1.24% /stats/usage_201006.html
5 93 0.07% 10637 0.70% /prodimg/1157055837Noise.pps
6 135 0.11% 7484 0.49% /stats/usage_200908.html
7 26 0.02% 6463 0.43% /prodimg/1158148992Heat.pps
8 26 0.02% 4268 0.28% /prodimg/1156961338Introduccion.ppt
9 2 0.00% 3089 0.20% /prodimg/1158775085GeriatricHealth.pps
10 5 0.00% 2878 0.19% /prodimg/1157118577ergonomics.pps

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 98448 78.91% 22818 98.85% /
2 298 0.24% 81 0.35% /stats/usage_201006.html
3 2809 2.25% 49 0.21% /stats/
4 59 0.05% 32 0.14% /prodimg/
5 58 0.05% 15 0.06% /stats/usage_200904.html
6 20 0.02% 9 0.04% /stats/usage_201005.html
7 135 0.11% 6 0.03% /stats/usage_200908.html
8 11 0.01% 6 0.03% /stats/usage_200910.html
9 122 0.10% 5 0.02% /stats/usage_200912.html
10 10 0.01% 5 0.02% /stats/usage_201003.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 98448 78.91% 22809 98.82% /
2 298 0.24% 80 0.35% /stats/usage_201006.html
3 2809 2.25% 44 0.19% /stats/
4 59 0.05% 35 0.15% /prodimg/
5 58 0.05% 16 0.07% /stats/usage_200904.html
6 20 0.02% 12 0.05% /stats/usage_201005.html
7 11 0.01% 8 0.03% /stats/usage_200910.html
8 135 0.11% 5 0.02% /stats/usage_200908.html
9 122 0.10% 5 0.02% /stats/usage_200912.html
10 10 0.01% 5 0.02% /stats/usage_201003.html

Top 30 of 3670 Total Sites
# Hits Files KBytes Visits Hostname
1 13684 10.97% 13684 11.60% 129931 8.57% 13 0.06% 194.2.91.222
2 5125 4.11% 5125 4.34% 47670 3.14% 21 0.09% 188.92.77.18
3 5122 4.11% 5122 4.34% 47602 3.14% 21 0.09% 188.92.77.19
4 5117 4.10% 5117 4.34% 47586 3.14% 21 0.09% 188.92.77.14
5 5111 4.10% 5111 4.33% 47526 3.14% 21 0.09% 188.92.77.17
6 5110 4.10% 5110 4.33% 47509 3.13% 21 0.09% 188.92.77.16
7 5108 4.09% 5108 4.33% 47459 3.13% 21 0.09% 188.92.77.20
8 5105 4.09% 5105 4.33% 47462 3.13% 21 0.09% 188.92.77.15
9 5105 4.09% 5105 4.33% 47472 3.13% 21 0.09% 188.92.77.21
10 5095 4.08% 5095 4.32% 47407 3.13% 21 0.09% 188.92.77.13
11 2625 2.10% 2625 2.23% 26414 1.74% 2 0.01% 74.50.59.21
12 2323 1.86% 2323 1.97% 22048 1.45% 2 0.01% 61.192.221.222
13 1736 1.39% 1685 1.43% 73197 4.83% 200 0.87% 77.88.25.26
14 1695 1.36% 1695 1.44% 16094 1.06% 256 1.11% 71.160.150.244
15 934 0.75% 934 0.79% 8868 0.59% 68 0.29% 216.6.238.39
16 793 0.64% 793 0.67% 7640 0.50% 62 0.27% 66.246.72.175
17 738 0.59% 738 0.63% 29111 1.92% 1 0.00% 195.42.102.25
18 673 0.54% 673 0.57% 6390 0.42% 82 0.35% 216.118.117.93
19 667 0.53% 667 0.57% 20853 1.38% 1 0.00% 195.42.102.21
20 636 0.51% 551 0.47% 13824 0.91% 83 0.36% 208.115.111.249
21 607 0.49% 607 0.51% 5764 0.38% 78 0.34% 204.10.137.48
22 604 0.48% 117 0.10% 6198 0.41% 1 0.00% 119.153.10.156
23 482 0.39% 482 0.41% 5102 0.34% 90 0.39% 66.29.115.8
24 481 0.39% 212 0.18% 13958 0.92% 62 0.27% 66.249.71.136
25 423 0.34% 423 0.36% 4016 0.26% 63 0.27% 204.14.110.100
26 395 0.32% 395 0.33% 4406 0.29% 81 0.35% 66.246.252.73
27 380 0.30% 301 0.26% 18100 1.19% 222 0.96% 67.195.112.249
28 315 0.25% 315 0.27% 2991 0.20% 212 0.92% 174.142.104.57
29 313 0.25% 299 0.25% 6195 0.41% 4 0.02% 193.227.47.126
30 280 0.22% 260 0.22% 14069 0.93% 198 0.86% 216.129.119.45

Top 10 of 3670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13684 10.97% 13684 11.60% 129931 8.57% 13 0.06% 194.2.91.222
2 1736 1.39% 1685 1.43% 73197 4.83% 200 0.87% 77.88.25.26
3 5125 4.11% 5125 4.34% 47670 3.14% 21 0.09% 188.92.77.18
4 5122 4.11% 5122 4.34% 47602 3.14% 21 0.09% 188.92.77.19
5 5117 4.10% 5117 4.34% 47586 3.14% 21 0.09% 188.92.77.14
6 5111 4.10% 5111 4.33% 47526 3.14% 21 0.09% 188.92.77.17
7 5110 4.10% 5110 4.33% 47509 3.13% 21 0.09% 188.92.77.16
8 5105 4.09% 5105 4.33% 47472 3.13% 21 0.09% 188.92.77.21
9 5105 4.09% 5105 4.33% 47462 3.13% 21 0.09% 188.92.77.15
10 5108 4.09% 5108 4.33% 47459 3.13% 21 0.09% 188.92.77.20

Top 30 of 1034 Total Referrers
# Hits Referrer
1 13686 10.97% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
2 9671 7.75% - (Direct Request)
3 3888 3.12% http://sprinters-s.com/spstakes11/
4 3640 2.92% http://tennouaki.info/
5 3450 2.77% http://queenelizabeth.biz/
6 2623 2.10% http://e-library.net/
7 2040 1.64% http://realitykings.hotnudegranny-review.com/
8 2000 1.60% http://badminton-court-measurement-singles.in3000.com/
9 2000 1.60% http://brooke-s-dating-game.baslog.com/
10 2000 1.60% http://dating-ukrainian-woman.witchhunteronline.com/
11 2000 1.60% http://free-yahoo-dating-site.oemexcess.com/
12 2000 1.60% http://get-cheap-car-insurance.insurance-auto.net/
13 2000 1.60% http://knotville-personals.parkeybros.com/
14 2000 1.60% http://missionary-personals.v-cgw.com/
15 2000 1.60% http://oklahoma-city-christian-personals.in3000.com/
16 2000 1.60% http://rangely-colorado-singles.wisconsinsigns.com/
17 2000 1.60% http://relationships-and-possessions-quotations.templehillresort.com/
18 2000 1.60% http://relationships-over-the-internet.pointonesystems.com/
19 2000 1.60% http://research-on-relationships.pointonesystems.com/
20 2000 1.60% http://singles-golf-association.baslog.com/
21 2000 1.60% http://singles-in-chipley-florida-32428.genfireins.com/
22 2000 1.60% http://singles-in-grand-junction-co.citywidefundinginc.com/
23 2000 1.60% http://society-relationships-dating-person.andrelic.com/
24 2000 1.60% http://solano-county-singles.provintech-intl.com/
25 2000 1.60% http://the-moles-singles.sloc10.com/
26 2000 1.60% http://top-singles-dating.templehillresort.com/
27 2000 1.60% http://triangular-romantic-relationships.unclaimed-asset.com/
28 2000 1.60% http://who-sings-i-m-a-flirt.flowers-in.com/
29 1999 1.60% http://muskogee-christian-personals.flowers-in.com/
30 1999 1.60% http://relationships-and-genital-herpes.parkeybros.com/

Top 20 of 132 Total Search Strings
# Hits Search String
1 20 9.13% slogan a-
2 15 6.85% school health
3 6 2.74% prevention and control of chickenpox
4 5 2.28% the basic elements of primary health care
5 3 1.37% epidemiologic triad of filariasis
6 3 1.37% epidemiological triad
7 3 1.37% integrated management of childhood illness logo
8 3 1.37% vaccination program in egypt
9 2 0.91% cardiovascular diseases
10 2 0.91% cow rich in protein
11 2 0.91% data analysis and the epidemiolgic triad
12 2 0.91% dpt vaccine classification
13 2 0.91% eggshell calcification
14 2 0.91% egypt live birth
15 2 0.91% egyptian children growth charts
16 2 0.91% egyptian growth charts
17 2 0.91% egyptian growth curves
18 2 0.91% epidemiogical triad of malaria
19 2 0.91% faculty of medicine ain shams
20 2 0.91% falarias reservoir

Top 15 of 603 Total User Agents
# Hits User Agent
1 45999 36.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11911 9.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 4669 3.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 4372 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3213 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3046 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Geck
7 1481 1.19% Yandex/1.01.001 (compatible; Win16; I)
8 1463 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 1414 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
10 1405 1.13% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 1177 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1073 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1037 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 980 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
15 969 0.78% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/

Usage by Country for June 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 47611 38.16% 47490 40.25% 444677 29.33% Europe
2 28863 23.14% 25586 21.69% 438253 28.91% Unresolved/Unknown
3 16729 13.41% 15032 12.74% 224691 14.82% United States
4 14090 11.29% 14078 11.93% 135860 8.96% France
5 2394 1.92% 2394 2.03% 22926 1.51% Japan
6 2051 1.64% 1981 1.68% 27355 1.80% Australia
7 1533 1.23% 1507 1.28% 51559 3.40% Russian Federation
8 1162 0.93% 1143 0.97% 11586 0.76% China
9 1093 0.88% 877 0.74% 27068 1.79% Canada
10 1010 0.81% 947 0.80% 21590 1.42% Great Britain (UK)
11 921 0.74% 907 0.77% 8609 0.57% Brazil
12 907 0.73% 703 0.60% 13034 0.86% Egypt
13 596 0.48% 457 0.39% 12004 0.79% India
14 483 0.39% 479 0.41% 5582 0.37% Indonesia
15 361 0.29% 356 0.30% 4387 0.29% Germany
16 284 0.23% 255 0.22% 5067 0.33% Philippines
17 282 0.23% 212 0.18% 2643 0.17% Korea (South)
18 270 0.22% 254 0.22% 2580 0.17% Uruguay
19 216 0.17% 216 0.18% 2842 0.19% Greece
20 192 0.15% 170 0.14% 3104 0.20% Singapore
21 189 0.15% 176 0.15% 2684 0.18% Taiwan
22 170 0.14% 152 0.13% 2739 0.18% United Arab Emirates
23 157 0.13% 152 0.13% 2761 0.18% Malaysia
24 153 0.12% 147 0.12% 1668 0.11% Poland
25 148 0.12% 141 0.12% 3781 0.25% Thailand
26 135 0.11% 73 0.06% 2339 0.15% New Zealand (Aotearoa)
27 127 0.10% 75 0.06% 897 0.06% Chile
28 126 0.10% 126 0.11% 2453 0.16% Ukraine
29 121 0.10% 58 0.05% 1091 0.07% Iran
30 119 0.10% 119 0.10% 1130 0.07% Latvia


Generated by Webalizer Version 2.01