Usage Statistics for com-med.ikalogic.com

Summary Period: March 2010
Generated 01-Apr-2010 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 158161
Total Files 147435
Total Pages 124935
Total Visits 30602
Total KBytes 2044327
Total Unique Sites 4303
Total Unique URLs 675
Total Unique Referrers 962
Total Unique User Agents 684
. Avg Max
Hits per Hour 212 2047
Hits per Day 5101 12901
Files per Day 4755 12639
Pages per Day 4030 11675
Visits per Day 987 2488
KBytes per Day 65946 147647
Hits by Response Code
Code 200 - OK 147435
Code 206 - Partial Content 913
Code 301 - Moved Permanently 97
Code 304 - Not Modified 6307
Code 403 - Forbidden 16
Code 404 - Not Found 2710
Code 405 - Method Not Allowed 485
Code 501 - Not Implemented 198

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2866 1.81% 2735 1.86% 1919 1.54% 155 0.51% 148 3.44% 38848 1.90%
2 3555 2.25% 3312 2.25% 2493 2.00% 991 3.24% 451 10.48% 46336 2.27%
3 3816 2.41% 3407 2.31% 2509 2.01% 610 1.99% 392 9.11% 53037 2.59%
4 3046 1.93% 2477 1.68% 1682 1.35% 575 1.88% 404 9.39% 43634 2.13%
5 3776 2.39% 3439 2.33% 2625 2.10% 1235 4.04% 481 11.18% 58773 2.87%
6 3551 2.25% 3121 2.12% 2657 2.13% 1018 3.33% 426 9.90% 48898 2.39%
7 5131 3.24% 4349 2.95% 3290 2.63% 1885 6.16% 485 11.27% 81353 3.98%
8 3657 2.31% 3269 2.22% 2481 1.99% 1590 5.20% 491 11.41% 49833 2.44%
9 3304 2.09% 2834 1.92% 1710 1.37% 874 2.86% 469 10.90% 62263 3.05%
10 5775 3.65% 5551 3.77% 4754 3.81% 2488 8.13% 553 12.85% 72052 3.52%
11 3458 2.19% 3194 2.17% 2343 1.88% 1099 3.59% 496 11.53% 60544 2.96%
12 1767 1.12% 1478 1.00% 715 0.57% 239 0.78% 224 5.21% 27353 1.34%
13 4122 2.61% 3959 2.69% 3463 2.77% 1298 4.24% 415 9.64% 56960 2.79%
14 3621 2.29% 3375 2.29% 2622 2.10% 158 0.52% 144 3.35% 51557 2.52%
15 2060 1.30% 1738 1.18% 909 0.73% 163 0.53% 183 4.25% 34078 1.67%
16 7273 4.60% 6848 4.64% 6257 5.01% 569 1.86% 361 8.39% 88032 4.31%
17 12901 8.16% 12639 8.57% 11675 9.34% 1066 3.48% 593 13.78% 147647 7.22%
18 11529 7.29% 11205 7.60% 10516 8.42% 866 2.83% 449 10.43% 131293 6.42%
19 8384 5.30% 8058 5.47% 7436 5.95% 881 2.88% 414 9.62% 99841 4.88%
20 6203 3.92% 5968 4.05% 5386 4.31% 449 1.47% 335 7.79% 73879 3.61%
21 7931 5.01% 7712 5.23% 7090 5.67% 397 1.30% 325 7.55% 97730 4.78%
22 6023 3.81% 4420 3.00% 3554 2.84% 938 3.07% 449 10.43% 63626 3.11%
23 5705 3.61% 5551 3.77% 4947 3.96% 954 3.12% 484 11.25% 69973 3.42%
24 8594 5.43% 8409 5.70% 7951 6.36% 2262 7.39% 532 12.36% 96580 4.72%
25 8362 5.29% 8056 5.46% 7481 5.99% 1590 5.20% 504 11.71% 92982 4.55%
26 6160 3.89% 5859 3.97% 5211 4.17% 302 0.99% 281 6.53% 69709 3.41%
27 4305 2.72% 4144 2.81% 3545 2.84% 1175 3.84% 434 10.09% 51948 2.54%
28 3849 2.43% 3686 2.50% 3168 2.54% 1982 6.48% 476 11.06% 53465 2.62%
29 3264 2.06% 3081 2.09% 2430 1.95% 1721 5.62% 506 11.76% 55670 2.72%
30 2288 1.45% 1919 1.30% 1268 1.01% 773 2.53% 422 9.81% 38948 1.91%
31 1885 1.19% 1642 1.11% 848 0.68% 439 1.43% 349 8.11% 27484 1.34%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4314 2.73% 133 4152 2.82% 109 3407 2.73% 2273 70475 3.45%
1 126 3913 2.47% 116 3622 2.46% 97 3017 2.41% 1767 54762 2.68%
2 152 4727 2.99% 134 4183 2.84% 113 3516 2.81% 2263 70149 3.43%
3 275 8535 5.40% 260 8079 5.48% 230 7157 5.73% 3413 105795 5.18%
4 162 5042 3.19% 153 4756 3.23% 134 4161 3.33% 2235 69295 3.39%
5 178 5537 3.50% 171 5311 3.60% 139 4315 3.45% 2732 84678 4.14%
6 293 9084 5.74% 282 8753 5.94% 250 7772 6.22% 3682 114152 5.58%
7 307 9547 6.04% 286 8894 6.03% 249 7735 6.19% 3874 120102 5.87%
8 271 8430 5.33% 253 7851 5.33% 218 6787 5.43% 3376 104654 5.12%
9 229 7115 4.50% 219 6811 4.62% 179 5555 4.45% 3357 104064 5.09%
10 253 7859 4.97% 220 6832 4.63% 173 5392 4.32% 3111 96427 4.72%
11 227 7062 4.47% 203 6310 4.28% 165 5129 4.11% 2728 84570 4.14%
12 312 9672 6.12% 291 9043 6.13% 248 7703 6.17% 3691 114427 5.60%
13 151 4707 2.98% 133 4133 2.80% 93 2907 2.33% 2358 73096 3.58%
14 339 10510 6.65% 304 9429 6.40% 250 7752 6.20% 4054 125682 6.15%
15 166 5175 3.27% 155 4815 3.27% 118 3665 2.93% 2324 72040 3.52%
16 186 5791 3.66% 178 5548 3.76% 146 4555 3.65% 2205 68350 3.34%
17 252 7842 4.96% 245 7619 5.17% 216 6722 5.38% 2944 91254 4.46%
18 126 3910 2.47% 119 3703 2.51% 94 2943 2.36% 1955 60620 2.97%
19 152 4730 2.99% 139 4314 2.93% 122 3809 3.05% 1782 55250 2.70%
20 174 5412 3.42% 159 4952 3.36% 134 4168 3.34% 2041 63273 3.10%
21 149 4630 2.93% 144 4484 3.04% 123 3843 3.08% 1959 60720 2.97%
22 238 7384 4.67% 221 6871 4.66% 208 6449 5.16% 2900 89898 4.40%
23 233 7233 4.57% 224 6970 4.73% 208 6476 5.18% 2922 90593 4.43%

Top 30 of 675 Total URLs
# Hits KBytes URL
1 122789 77.64% 1525032 74.60% /
2 1060 0.67% 170410 8.34% /prodimg/1156957974Introduccion.ppt
3 559 0.35% 5553 0.27% /stats/
4 114 0.07% 16787 0.82% /prodimg/1157055837Noise.pps
5 112 0.07% 10734 0.53% /stats/usage_200908.html
6 111 0.07% 0 0.00% /prodimg/
7 100 0.06% 1122 0.05% http://com-med.ikalogic.com
8 45 0.03% 2425 0.12% /stats/usage_200904.html
9 28 0.02% 7918 0.39% /prodimg/1157118577ergonomics.pps
10 28 0.02% 1550 0.08% /stats/usage_200910.html
11 27 0.02% 17065 0.83% /prodimg/1158148992Heat.pps
12 25 0.02% 927 0.05% /stats/usage_200909.html
13 22 0.01% 1581 0.08% /prodimg/1157738824primary health care.ppt
14 20 0.01% 644 0.03% /stats/usage_201001.html
15 19 0.01% 382 0.02% /stats/usage_200911.html
16 19 0.01% 2079 0.10% /stats/usage_201003.html
17 18 0.01% 381 0.02% /stats/usage_200906.html
18 18 0.01% 642 0.03% /stats/usage_200912.html
19 17 0.01% 512 0.03% /stats/usage_200905.html
20 16 0.01% 642 0.03% /stats/usage_200907.html
21 15 0.01% 758 0.04% /stats/usage_201002.html
22 14 0.01% 139 0.01% /stats//
23 13 0.01% 1287 0.06% /stats/usage_200903.html
24 13 0.01% 134 0.01% http://com-med.ikalogic.com/
25 12 0.01% 1010 0.05% /prodimg/1158238726ceramic sorting.3gp
26 12 0.01% 892 0.04% /stats/usage_200901.html
27 11 0.01% 110 0.01% /stats/usage_200701.html
28 10 0.01% 792 0.04% /prodimg/1158172123Impulse noise3.3gp
29 10 0.01% 773 0.04% /prodimg/1158177215ferrosilic-furnace1.3gp
30 10 0.01% 1133 0.06% /stats//usage_201003.html

Top 10 of 675 Total URLs By KBytes
# Hits KBytes URL
1 122789 77.64% 1525032 74.60% /
2 1060 0.67% 170410 8.34% /prodimg/1156957974Introduccion.ppt
3 27 0.02% 17065 0.83% /prodimg/1158148992Heat.pps
4 114 0.07% 16787 0.82% /prodimg/1157055837Noise.pps
5 112 0.07% 10734 0.53% /stats/usage_200908.html
6 28 0.02% 7918 0.39% /prodimg/1157118577ergonomics.pps
7 5 0.00% 5753 0.28% /prodimg/1158775085GeriatricHealth.pps
8 559 0.35% 5553 0.27% /stats/
9 8 0.01% 4934 0.24% /prodimg/1157128451Malnutrition.pps
10 45 0.03% 2425 0.12% /stats/usage_200904.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 122789 77.64% 30176 98.70% /
2 111 0.07% 73 0.24% /prodimg/
3 559 0.35% 60 0.20% /stats/
4 45 0.03% 22 0.07% /stats/usage_200904.html
5 112 0.07% 20 0.07% /stats/usage_200908.html
6 25 0.02% 15 0.05% /stats/usage_200909.html
7 28 0.02% 11 0.04% /stats/usage_200910.html
8 10 0.01% 10 0.03% /stats/usage_200802.html
9 17 0.01% 10 0.03% /stats/usage_200905.html
10 20 0.01% 9 0.03% /stats/usage_201001.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 122789 77.64% 30170 98.67% /
2 111 0.07% 76 0.25% /prodimg/
3 559 0.35% 57 0.19% /stats/
4 45 0.03% 22 0.07% /stats/usage_200904.html
5 112 0.07% 17 0.06% /stats/usage_200908.html
6 25 0.02% 14 0.05% /stats/usage_200909.html
7 28 0.02% 12 0.04% /stats/usage_200910.html
8 20 0.01% 10 0.03% /stats/usage_201001.html
9 10 0.01% 9 0.03% /stats/usage_200802.html
10 13 0.01% 9 0.03% http://com-med.ikalogic.com/

Top 30 of 4303 Total Sites
# Hits Files KBytes Visits Hostname
1 17728 11.21% 17728 12.02% 198593 9.71% 9 0.03% 194.2.91.222
2 8135 5.14% 8135 5.52% 90665 4.43% 12 0.04% 202.75.234.190
3 5865 3.71% 5865 3.98% 65779 3.22% 41 0.13% 81.177.23.46
4 4597 2.91% 4597 3.12% 51236 2.51% 2 0.01% 61.192.221.222
5 3641 2.30% 3641 2.47% 34941 1.71% 23 0.08% 188.92.77.14
6 3628 2.29% 3628 2.46% 34791 1.70% 23 0.08% 188.92.77.15
7 3628 2.29% 3628 2.46% 34810 1.70% 23 0.08% 188.92.77.18
8 3625 2.29% 3625 2.46% 34780 1.70% 23 0.08% 188.92.77.21
9 3622 2.29% 3622 2.46% 34749 1.70% 23 0.08% 188.92.77.19
10 3621 2.29% 3621 2.46% 34742 1.70% 23 0.08% 188.92.77.16
11 3621 2.29% 3621 2.46% 34748 1.70% 23 0.08% 188.92.77.20
12 3620 2.29% 3620 2.46% 34750 1.70% 23 0.08% 188.92.77.17
13 3612 2.28% 3612 2.45% 34653 1.70% 23 0.08% 188.92.77.13
14 3250 2.05% 3250 2.20% 36234 1.77% 1 0.00% 114.160.210.143
15 2444 1.55% 1537 1.04% 66455 3.25% 7 0.02% 188.249.171.59
16 2420 1.53% 2420 1.64% 26840 1.31% 222 0.73% 71.246.50.28
17 1410 0.89% 1410 0.96% 15724 0.77% 236 0.77% 71.189.45.189
18 1371 0.87% 1371 0.93% 15166 0.74% 9 0.03% 208.109.238.152
19 1364 0.86% 156 0.11% 6371 0.31% 1 0.00% 217.52.123.33
20 1247 0.79% 1247 0.85% 11984 0.59% 252 0.82% 92.61.37.103
21 888 0.56% 780 0.53% 10420 0.51% 108 0.35% 208.115.111.249
22 805 0.51% 805 0.55% 8910 0.44% 75 0.25% 71.177.195.218
23 723 0.46% 316 0.21% 16268 0.80% 89 0.29% 66.249.71.163
24 579 0.37% 579 0.39% 6446 0.32% 232 0.76% 200.21.232.130
25 576 0.36% 576 0.39% 6356 0.31% 13 0.04% 97.74.205.95
26 573 0.36% 573 0.39% 6362 0.31% 15 0.05% 89.156.173.128
27 503 0.32% 503 0.34% 5590 0.27% 144 0.47% 82.114.160.35
28 482 0.30% 482 0.33% 5356 0.26% 232 0.76% 202.108.50.71
29 372 0.24% 372 0.25% 4145 0.20% 210 0.69% 174.142.104.57
30 368 0.23% 299 0.20% 17918 0.88% 206 0.67% 67.195.112.249

Top 10 of 4303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17728 11.21% 17728 12.02% 198593 9.71% 9 0.03% 194.2.91.222
2 8135 5.14% 8135 5.52% 90665 4.43% 12 0.04% 202.75.234.190
3 2444 1.55% 1537 1.04% 66455 3.25% 7 0.02% 188.249.171.59
4 5865 3.71% 5865 3.98% 65779 3.22% 41 0.13% 81.177.23.46
5 4597 2.91% 4597 3.12% 51236 2.51% 2 0.01% 61.192.221.222
6 3250 2.05% 3250 2.20% 36234 1.77% 1 0.00% 114.160.210.143
7 3641 2.30% 3641 2.47% 34941 1.71% 23 0.08% 188.92.77.14
8 3628 2.29% 3628 2.46% 34810 1.70% 23 0.08% 188.92.77.18
9 3628 2.29% 3628 2.46% 34791 1.70% 23 0.08% 188.92.77.15
10 3625 2.29% 3625 2.46% 34780 1.70% 23 0.08% 188.92.77.21

Top 30 of 962 Total Referrers
# Hits Referrer
1 10806 6.83% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
2 9122 5.77% - (Direct Request)
3 7495 4.74% http://www.destination-casino.com/pokerice.html
4 3334 2.11% http://aow.jp/
5 2006 1.27% http://oukas.info/cherry03/
6 1691 1.07% http://kikkasho.net/
7 1376 0.87% http://dating-contest.oemexcess.com/
8 1374 0.87% http://flirt-hair-calgary.baslog.com/
9 1373 0.87% http://car-insurance-checker.insurance-auto.net/
10 1373 0.87% http://flirt-singles.oemexcess.com/
11 1369 0.87% http://dating-florence-al.wisconsinsigns.com/
12 1368 0.86% http://fullmetal-alchemist-hentia.sandra-uk.com/
13 1366 0.86% http://nurses-in-stockings.indian-porn-galleries.com/
14 1364 0.86% http://sexiest-aunties.sadisticeroticism.com/
15 1362 0.86% http://north-texas-adult-personals.templehillresort.com/
16 1361 0.86% http://vieille-femme.aquimontserrat.com/
17 1358 0.86% http://faye-nubiles-videos.oregontrailne.com/
18 1356 0.86% http://dvd-taboo.the-porn-star.com/
19 1356 0.86% http://famous-gays.hancockparksfinest.com/
20 1356 0.86% http://meet-singles-west-tennessee.andrelic.com/
21 1354 0.86% http://quitting-relationships.sloc10.com/
22 1354 0.86% http://remington-model-51.thekitchenbox.com/
23 1353 0.86% http://english-flirting-games.genfireins.com/
24 1353 0.86% http://real-people-porn.the-porn-star.com/
25 1352 0.85% http://nice-tits-videos.rcbmarketing.net/
26 1351 0.85% http://douglass-oops.facial-skin-care-product.com/
27 1350 0.85% http://forced-bi-mistress.lightspeed-sorority-girls.com/
28 1348 0.85% http://fuck-vidios.quaddown.org/
29 1346 0.85% http://adult-furry-gallery.racecushions.com/
30 1345 0.85% http://older-men-dating-sites.flowers-in.com/

Top 20 of 144 Total Search Strings
# Hits Search String
1 7 3.24% renal disease in egypt
2 4 1.85% ikalogic-med.com
3 4 1.85% imci case management process - colorful charts
4 4 1.85% pict-
5 4 1.85% school health
6 4 1.85% www.ikalogic.com
7 3 1.39% chemical asphyxiants that inhibit cytochrome oxidase
8 3 1.39% community depatement ain shams universty
9 3 1.39% health s-
10 3 1.39% ikalogic
11 3 1.39% slogan a-
12 3 1.39% streptococcus hemolyticus genital
13 2 0.93% approach suspect malaria infection
14 2 0.93% asphyxiant gases
15 2 0.93% bilharziasis in egypt
16 2 0.93% carbon monoxide poisoning mechanism
17 2 0.93% carrier active incubatory convalescent
18 2 0.93% child health-
19 2 0.93% chronic disease in egypt
20 2 0.93% constituent of organic chlorine pesticide and its effect

Top 15 of 684 Total User Agents
# Hits User Agent
1 33967 21.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 18800 11.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 10168 6.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 3879 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3038 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3007 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 2176 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2054 1.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2036 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
10 2033 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
11 2003 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
12 1998 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 1770 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1676 1.06% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
15 1613 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 39248 24.82% 36076 24.47% 583057 28.52% Unresolved/Unknown
2 37442 23.67% 36245 24.58% 404345 19.78% Europe
3 24160 15.28% 21064 14.29% 363764 17.79% United States
4 17999 11.38% 17990 12.20% 201999 9.88% France
5 11300 7.14% 11024 7.48% 135136 6.61% Australia
6 5937 3.75% 5937 4.03% 66519 3.25% Russian Federation
7 4726 2.99% 4726 3.21% 53417 2.61% Japan
8 2803 1.77% 2779 1.88% 31526 1.54% China
9 2000 1.26% 597 0.40% 14535 0.71% Egypt
10 911 0.58% 911 0.62% 9522 0.47% Brazil
11 854 0.54% 808 0.55% 13094 0.64% Great Britain (UK)
12 740 0.47% 694 0.47% 33280 1.63% India
13 634 0.40% 634 0.43% 6974 0.34% Colombia
14 566 0.36% 566 0.38% 6350 0.31% Indonesia
15 510 0.32% 487 0.33% 5918 0.29% Korea (South)
16 491 0.31% 423 0.29% 5464 0.27% Canada
17 478 0.30% 460 0.31% 6484 0.32% Germany
18 478 0.30% 448 0.30% 6654 0.33% Singapore
19 431 0.27% 431 0.29% 6072 0.30% Saudi Arabia
20 422 0.27% 420 0.28% 4964 0.24% Uruguay
21 409 0.26% 409 0.28% 4444 0.22% Bulgaria
22 389 0.25% 318 0.22% 6192 0.30% Malaysia
23 354 0.22% 353 0.24% 3547 0.17% Ukraine
24 343 0.22% 312 0.21% 4525 0.22% Taiwan
25 329 0.21% 293 0.20% 4211 0.21% South Africa
26 282 0.18% 279 0.19% 3545 0.17% Italy
27 259 0.16% 259 0.18% 2497 0.12% Peru
28 252 0.16% 248 0.17% 3744 0.18% Spain
29 248 0.16% 227 0.15% 3601 0.18% Poland
30 172 0.11% 154 0.10% 2756 0.13% Netherlands


Generated by Webalizer Version 2.01