Usage Statistics for com-med.ikalogic.com

Summary Period: Last 12 Months
Generated 03-Feb-2012 06:01 CST

Usage summary for com-med.ikalogic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2660 2502 2117 1622 1476 104885 4866 6351 7506 7982
Jan 2012 2773 2630 2225 1745 4617 1137680 54112 68977 81540 85973
Dec 2011 1010 831 554 100 2163 567364 3129 17200 25770 31328
Nov 2011 1513 1310 525 116 2567 879705 3503 15770 39313 45409
Oct 2011 1387 1178 629 118 2495 717128 3658 19513 36541 43000
Sep 2011 1482 1321 904 221 2852 806208 6632 27121 39647 44472
Aug 2011 1599 1435 1012 286 2590 787633 8883 31396 44502 49595
Jul 2011 1350 1061 781 330 2439 599704 10244 24235 32896 41874
Jun 2011 1086 932 487 236 2133 540760 7083 14638 27984 32582
May 2011 1095 977 752 534 2008 473438 16555 23313 30289 33945
Apr 2011 1577 1515 1510 309 1364 554107 9295 45321 45469 47325
Mar 2011 740 658 656 353 2185 356732 10967 20361 20400 22946
Totals 7525344 138927 314196 431857 486431


Generated by Webalizer Version 2.01