
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2583 | 1770 | 1801 | 498 | 645 | 105100 | 1494 | 5405 | 5311 | 7749 |
| Aug 2010 | 2175 | 1967 | 1306 | 786 | 3821 | 998387 | 24390 | 40508 | 60988 | 67455 |
| Jul 2010 | 3171 | 2956 | 2324 | 1252 | 3871 | 1350991 | 38837 | 72052 | 91656 | 98311 |
| Jun 2010 | 4158 | 3932 | 3410 | 770 | 3670 | 1515905 | 23115 | 102308 | 117974 | 124755 |
| May 2010 | 4028 | 3924 | 3699 | 1099 | 2799 | 1314971 | 34092 | 114693 | 121660 | 124895 |
| Apr 2010 | 3338 | 3077 | 2410 | 570 | 3868 | 1334720 | 17120 | 72300 | 92315 | 100149 |
| Mar 2010 | 5101 | 4755 | 4030 | 987 | 4303 | 2044327 | 30602 | 124935 | 147435 | 158161 |
| Feb 2010 | 4273 | 4017 | 3387 | 860 | 4274 | 1629187 | 24092 | 94855 | 112482 | 119670 |
| Jan 2010 | 4123 | 3858 | 3314 | 616 | 4467 | 1949626 | 19114 | 102737 | 119628 | 127838 |
| Dec 2009 | 4332 | 4143 | 3687 | 1470 | 3209 | 1666337 | 45589 | 114303 | 128456 | 134311 |
| Nov 2009 | 3667 | 3400 | 2755 | 1160 | 7020 | 1373406 | 34821 | 82674 | 102001 | 110017 |
| Oct 2009 | 2010 | 1696 | 951 | 261 | 3365 | 1062732 | 8101 | 29510 | 52577 | 62329 |
| Totals | 16345689 | 301367 | 956280 | 1152483 | 1235640 | |||||
| Generated by Webalizer Version 2.01 |